Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Dump City > | 342 | 2003-09-27 | 3 | 2025-02-27 |
Set 1 | 2 | Resolution, | 413 | 2003-09-26 | 4 | 2025-03-05 |
Set 1 | 3 | Good Ol' Boys, | 54 | 2003-08-23 | 21 | 2016-08-19 |
Set 1 | 4 | Der Bluten Kat > | 489 | 2003-09-23 | 7 | 2025-03-06 |
Set 1 | 5 | Front Porch > | 271 | 2003-09-11 | 14 | 2025-03-01 |
Set 1 | 6 | Der Bluten Kat | 489 | 2003-09-23 | 2025-03-06 | |
Set 2 | 7 | Intro > | 216 | 2003-10-01 | 2 | 2021-05-01 |
Set 2 | 8 | All In Time, | 596 | 2003-09-26 | 4 | 2025-03-08 |
Set 2 | 9 | The Girl Is Mine > | 37 | 2003-07-11 | 33 | 2023-12-02 |
Set 2 | 10 | Jane Says > | 37 | 2003-07-11 | 33 | 2023-12-02 |
Set 2 | 11 | The Girl Is Mine > | 37 | 2003-07-11 | 2023-12-02 | |
Set 2 | 12 | Prowler > | 400 | 2003-09-27 | 3 | 2025-03-07 |
Set 2 | 13 | Uncommon, | 187 | 2003-09-26 | 4 | 2025-01-30 |
Set 2 | 14 | The Fussy Dutchman, | 341 | 2003-09-24 | 6 | 2025-03-06 |
Set 2 | 15 | The Crooked One, | 253 | 2003-09-25 | 5 | 2025-01-25 |
Set 2 | 16 | Last Man Swerving, | 172 | 2003-09-26 | 4 | 2024-12-30 |
Set 2 | 17 | YYZ | 74 | 2003-08-23 | 21 | 2023-12-29 |
Encore | 18 | Pay the Snucka | 371 | 2003-09-27 | 3 | 2025-02-01 |
Average Gap: 10.44