| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Conduit > | 226 | 2015-04-11 | 22 | 2026-02-11 |
| Set 1 | 2 | Make It Right, | 70 | 2015-05-23 | 9 | 2025-03-21 |
| Set 1 | 3 | Utopian Fir > | 341 | 2015-05-22 | 11 | 2026-02-05 |
| Set 1 | 4 | Turn & Run, | 74 | 2015-04-17 | 19 | 2025-03-21 |
| Set 1 | 5 | 40's Theme, | 526 | 2015-06-20 | 4 | 2026-02-15 |
| Set 1 | 6 | In The Black, | 46 | 2015-05-01 | 14 | 2025-03-19 |
| Set 1 | 7 | The Triple Wide | 520 | 2015-06-19 | 5 | 2026-02-15 |
| Set 2 | 8 | Miss Tinkle's Overture, | 473 | 2015-06-04 | 7 | 2026-02-04 |
| Set 2 | 9 | Comma Later > | 77 | 2015-04-11 | 22 | 2026-02-04 |
| Set 2 | 10 | JaJunk, | 458 | 2015-06-21 | 3 | 2026-02-14 |
| Set 2 | 11 | Even If You Don't, | 3 | 2015-05-22 | 11 | 2022-01-22 |
| Set 2 | 12 | Mail Package, | 212 | 2015-04-25 | 15 | 2026-02-15 |
| Set 2 | 13 | Bittersweet Haj, | 8 | 2011-01-28 | 488 | 2025-04-20 |
| Set 2 | 14 | In The Kitchen | 487 | 2015-06-05 | 6 | 2026-02-05 |
| Encore | 15 | Bad Friday | 158 | 2015-06-19 | 5 | 2025-05-29 |
Average Gap: 42.73