Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Miss Tinkle's Overture, | 459 | 2016-10-30 | 1 | 2025-03-06 |
Set 1 | 2 | Cemetery Walk, | 179 | 2016-10-27 | 4 | 2025-03-01 |
Set 1 | 3 | Ringo, | 438 | 2016-10-20 | 7 | 2025-02-27 |
Set 1 | 4 | Example 1, | 325 | 2016-10-28 | 3 | 2024-12-12 |
Set 1 | 5 | Wappy Sprayberry > | 323 | 2016-10-29 | 2 | 2025-03-08 |
Set 1 | 6 | Speak Up > | 108 | 2016-10-27 | 4 | 2025-03-01 |
Set 1 | 7 | Cemetery Walk II | 156 | 2016-10-28 | 3 | 2025-03-01 |
Set 2 | 8 | Der Bluten Kat > | 489 | 2016-10-29 | 2 | 2025-03-06 |
Set 2 | 9 | Cut the Cable > | 110 | 2016-10-21 | 6 | 2025-03-07 |
Set 2 | 10 | Der Bluten Kat > | 489 | 2016-10-29 | 2025-03-06 | |
Set 2 | 11 | I'm On Fire > | 23 | 2016-07-02 | 37 | 2022-07-15 |
Set 2 | 12 | Der Bluten Kat, | 489 | 2016-10-29 | 2025-03-06 | |
Set 2 | 13 | In The Kitchen, | 473 | 2016-10-28 | 3 | 2025-02-28 |
Set 2 | 14 | Night Nurse, | 100 | 2016-03-18 | 68 | 2025-03-05 |
Set 2 | 15 | Bad Friday, | 155 | 2016-10-27 | 4 | 2025-02-26 |
Set 2 | 16 | The Floor | 313 | 2016-10-29 | 2 | 2025-03-09 |
Encore | 17 | I Want You (She's So Heavy) | 36 | 2016-06-16 | 40 | 2024-06-20 |
Average Gap: 12.4