Umphrey's McGee 2017-03-17, Brooklyn Bowl Las Vegas, Las Vegas, NV, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Flamethrower > 32 2017-02-02 15 2024-02-09
Set 1 2 Puppet String > 255 2017-03-09 5 2025-03-12
Set 1 3 Roctopus, 55 2016-09-08 47 2025-03-05
Set 1 4 Attachments, 135 2017-03-11 3 2025-02-28
Set 1 5 Out Of Order > 273 2017-03-04 6 2025-03-13
Set 1 6 Puppet String, 255 2017-03-09 2025-03-12
Set 1 7 Got Your Milk (Right Here) > 172 2016-08-06 58 2025-03-05
Set 1 8 Der Bluten Kat 489 2017-03-01 9 2025-03-06
Set 2 9 Gurgle > 48 2017-02-18 11 2025-02-28
Set 2 10 Speak Up > 108 2017-03-10 4 2025-03-01
Set 2 11 The Floor > 313 2017-03-11 3 2025-03-09
Set 2 12 I'm On Fire > 23 2016-12-02 32 2022-07-15
Set 2 13 The Floor, 313 2017-03-11 2025-03-09
Set 2 14 Kabump > 244 2017-01-15 23 2025-03-06
Set 2 15 Comma Later > 73 2017-02-04 13 2025-01-18
Set 2 16 In a Silent Way > 18 2016-08-04 60 2017-03-17
Set 2 17 It's About That Time 75 2015-01-10 216 2024-02-07
Encore 18 Glory > 378 2017-03-09 5 2025-03-05
Encore 19 The Good Times Are Killing Me, 5 2016-08-11 57 2025-01-23
Encore 20 Mad Love 62 2017-03-01 9 2025-02-01

Average Gap: 32