Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Runnin' Down a Dream > | 1 | Debut | - | 2017-10-20 |
Set 1 | 2 | JaJunk, | 445 | 2017-09-23 | 1 | 2025-03-07 |
Set 1 | 3 | Much Obliged > | 414 | 2017-08-31 | 4 | 2025-02-02 |
Set 1 | 4 | Upward, | 64 | 2017-09-23 | 1 | 2025-03-13 |
Set 1 | 5 | Intentions Clear > | 211 | 2017-08-20 | 7 | 2025-03-13 |
Set 1 | 6 | Make It Right, | 69 | 2017-09-23 | 1 | 2025-02-27 |
Set 1 | 7 | Higgins | 330 | 2017-09-23 | 1 | 2025-03-14 |
Set 2 | 8 | Wappy Sprayberry > | 323 | 2017-09-23 | 1 | 2025-03-08 |
Set 2 | 9 | Phil's Farm > | 441 | 2017-09-02 | 2 | 2025-03-14 |
Set 2 | 10 | 2x2, | 525 | 2017-09-02 | 2 | 2025-03-07 |
Set 2 | 11 | Drums > | 219 | 2017-08-10 | 13 | 2025-01-18 |
Set 2 | 12 | Africa, | 72 | 2015-04-23 | 227 | 2024-09-13 |
Set 2 | 13 | Resolution > | 413 | 2017-08-20 | 7 | 2025-03-05 |
Set 2 | 14 | Phil's Farm | 441 | 2017-09-02 | 2025-03-14 | |
Encore | 15 | Miss Tinkle's Overture | 459 | 2017-08-24 | 6 | 2025-03-06 |
Average Gap: 21