Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Le Blitz > | 45 | 2018-03-23 | 10 | 2025-03-05 |
Set 1 | 2 | Plunger > | 383 | 2018-05-18 | 5 | 2025-03-09 |
Set 1 | 3 | Glory, | 378 | 2018-03-22 | 11 | 2025-03-05 |
Set 1 | 4 | FF > | 319 | 2018-01-26 | 29 | 2025-01-23 |
Set 1 | 5 | In The Black, | 45 | 2018-02-17 | 21 | 2025-03-06 |
Set 1 | 6 | 2x2, | 525 | 2018-03-16 | 13 | 2025-03-07 |
Set 1 | 7 | Ain't No Fun (If the Homies Can't Have None), | 31 | 2017-12-03 | 45 | 2018-05-26 |
Set 1 | 8 | Hurt Bird Bath | 506 | 2018-05-17 | 6 | 2025-03-05 |
Set 2 | 9 | Mulche's Odyssey > | 408 | 2018-03-15 | 14 | 2025-03-09 |
Set 2 | 10 | It Doesn't Matter > | 69 | 2018-05-18 | 5 | 2025-03-01 |
Set 2 | 11 | Mulche's Odyssey, | 408 | 2018-03-15 | 2025-03-09 | |
Set 2 | 12 | Seasons, | 56 | Debut | - | 2025-03-06 |
Set 2 | 13 | Deeper, | 86 | 2017-10-22 | 54 | 2025-01-17 |
Set 2 | 14 | 1999, | 5 | 2018-03-17 | 12 | 2025-01-30 |
Set 2 | 15 | Dump City, | 342 | 2018-05-17 | 6 | 2025-02-27 |
Set 2 | 16 | August, | 418 | 2018-03-23 | 10 | 2025-01-22 |
Set 2 | 17 | The Silent Type | 103 | 2018-04-22 | 7 | 2025-03-07 |
Encore | 18 | JaJunk | 445 | 2018-05-19 | 4 | 2025-03-07 |
Average Gap: 15.75