| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Gurgle > | 50 | 2018-07-07 | 34 | 2026-01-16 |
| Set 1 | 2 | JaJunk-> | 458 | 2018-10-05 | 15 | 2026-02-14 |
| Set 1 | 3 | Upward > | 65 | 2018-10-19 | 8 | 2026-02-12 |
| Set 1 | 4 | 2x2, | 534 | 2018-10-12 | 12 | 2026-02-26 |
| Set 1 | 5 | Stinko's Ascension, | 22 | 2018-10-11 | 13 | 2021-06-26 |
| Set 1 | 6 | Band on the Run, | 33 | 2011-02-20 | 783 | 2019-08-24 |
| Set 1 | 7 | Maybe Someday | 60 | 2018-12-14 | 4 | 2025-04-04 |
| Set 2 | 8 | The Floor, | 323 | 2018-12-13 | 5 | 2026-02-11 |
| Set 2 | 9 | Wappy Sprayberry > | 340 | 2018-10-19 | 8 | 2026-02-26 |
| Set 2 | 10 | Remind Me, | 122 | 2018-12-13 | 5 | 2026-02-11 |
| Set 2 | 11 | YYZ, | 75 | 2015-05-01 | 326 | 2025-08-17 |
| Set 2 | 12 | Half Delayed > | 86 | 2018-12-14 | 4 | 2026-02-04 |
| Set 2 | 13 | Plunger, | 397 | 2018-12-13 | 5 | 2026-02-14 |
| Set 2 | 14 | Den | 88 | 2018-12-15 | 3 | 2026-02-06 |
| Encore | 15 | The Weight Around > | 45 | 2018-10-19 | 8 | 2026-02-05 |
| Encore | 16 | JaJunk | 458 | 2018-10-05 | 2026-02-14 |
Average Gap: 82.2