Umphrey's McGee 2020-02-28, Crystal Ballroom, Portland, OR, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 You Got the Wrong Guy > 51 2020-02-01 8 2025-01-25
Set 1 2 Walletsworth > 369 2020-01-19 16 2025-03-13
Set 1 3 1348 > 291 2020-02-14 5 2025-03-09
Set 1 4 In The Black, 45 2020-02-13 6 2025-03-06
Set 1 5 Bad Friday, 156 2020-02-15 3 2025-03-13
Set 1 6 Forks, 30 2020-01-30 11 2025-03-05
Set 1 7 Wappy Sprayberry > 323 2020-01-30 11 2025-03-08
Set 1 8 The Fussy Dutchman > 341 2020-01-19 16 2025-03-06
Set 1 9 Puppet String 255 2020-02-13 6 2025-03-12
Set 2 10 Synchronicity II, 9 2020-01-24 14 2024-12-28
Set 2 11 Miss Tinkle's Overture, 459 2020-02-15 3 2025-03-06
Set 2 12 Andy's Last Beer, 367 2020-02-14 5 2025-03-13
Set 2 13 Suxity, 31 2020-02-01 8 2025-03-06
Set 2 14 Night Nurse > 101 2020-02-15 3 2025-03-14
Set 2 15 1348, 291 2020-02-14 2025-03-09
Set 2 16 Half Delayed, 83 2020-02-15 3 2025-03-07
Set 2 17 Nopener, 87 2019-02-23 94 2024-05-16
Set 2 18 JaJunk 445 2020-02-01 8 2025-03-07
Encore 19 Don't You (Forget About Me) 15 2019-08-22 47 2025-03-07

Average Gap: 14.83