| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Pure Saturation > | 55 | 2026-05-03 | 4 | 2026-06-04 |
| Set 1 | 2 | Walletsworth, | 382 | 2026-05-02 | 5 | 2026-06-04 |
| Set 1 | 3 | Phil's Farm, | 450 | 2026-05-02 | 5 | 2026-06-04 |
| Set 1 | 4 | No Diablo, | 91 | 2026-02-11 | 28 | 2026-06-04 |
| Set 1 | 5 | The Crooked One > | 262 | 2026-05-23 | 2 | 2026-06-04 |
| Set 1 | 6 | Blue Echo, | 275 | 2026-02-12 | 27 | 2026-06-04 |
| Set 1 | 7 | Burning Down the House | 26 | 2012-04-20 | 1207 | 2026-06-04 |
| Set 2 | 8 | Bad Friday, | 164 | 2026-05-23 | 2 | 2026-06-04 |
| Set 2 | 9 | Concessions > | 20 | 2026-05-01 | 6 | 2026-06-04 |
| Set 2 | 10 | Andy's Last Beer, | 380 | 2026-03-26 | 12 | 2026-06-04 |
| Set 2 | 11 | Thin Air > | 275 | 2026-03-25 | 13 | 2026-06-04 |
| Set 2 | 12 | Two Tickets to Paradise > | 5 | 2019-09-20 | 477 | 2026-06-04 |
| Set 2 | 13 | Thin Air, | 275 | 2026-03-25 | 2026-06-04 | |
| Set 2 | 14 | The Silent Type | 118 | 2026-05-02 | 5 | 2026-06-04 |
| Encore | 15 | The Floor | 329 | 2026-05-03 | 4 | 2026-06-04 |
Average Gap: 128.36