Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Intro > | 216 | 2003-04-10 | 1 | 2021-05-01 |
Set 1 | 2 | 13 Days, | 160 | 2003-04-03 | 6 | 2024-08-29 |
Set 1 | 3 | Get In The Van, | 258 | 2003-04-03 | 6 | 2024-08-22 |
Set 1 | 4 | Thin Air, | 270 | 2003-03-30 | 8 | 2024-06-21 |
Set 1 | 5 | The Stranger, | 42 | 2003-03-19 | 15 | 2019-08-16 |
Set 1 | 6 | Padgett's Profile, | 157 | 2003-03-28 | 10 | 2024-04-13 |
Set 1 | 7 | Divisions, | 343 | 2003-04-01 | 7 | 2024-09-01 |
Set 1 | 8 | Kat's Tune > | 93 | 2003-04-01 | 7 | 2013-07-03 |
Set 1 | 9 | Uncommon | 185 | 2003-04-07 | 3 | 2024-04-13 |
Set 2 | 10 | Andy's Last Beer, | 363 | 2003-04-04 | 5 | 2024-09-15 |
Set 2 | 11 | Miss Tinkle's Overture > | 455 | 2003-04-07 | 3 | 2024-10-26 |
Set 2 | 12 | Mulche's Odyssey, | 404 | 2003-04-07 | 3 | 2024-08-25 |
Set 2 | 13 | Water > | 197 | 2003-03-28 | 10 | 2024-09-01 |
Set 2 | 14 | Der Bluten Kat, | 487 | 2003-04-01 | 7 | 2024-08-28 |
Set 2 | 15 | Anchor Drops > | 274 | 2003-04-07 | 3 | 2024-06-13 |
Set 2 | 16 | Waiting Room | 84 | 2003-03-27 | 11 | 2024-08-30 |
Encore | 17 | White Man's Moccasins > | 285 | 2003-04-04 | 5 | 2024-08-25 |
Encore | 18 | Space Funk Booty | 204 | 2003-04-09 | 2 | 2024-04-20 |
Average Gap: 6.22