Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Life During Exodus, | 25 | 2014-03-08 | 19 | 2024-09-13 |
Set 1 | 2 | The Song Remains the Same, | 88 | 2014-03-12 | 18 | 2024-05-17 |
Set 1 | 3 | Rock the Casbah > | 15 | 2014-03-07 | 20 | 2023-09-16 |
Set 1 | 4 | Miss You, | 6 | 2013-08-28 | 66 | 2024-07-19 |
Set 1 | 5 | Hey Nineteen > | 88 | 2014-03-05 | 22 | 2024-09-15 |
Set 1 | 6 | When the World Is Running Down You Make the Best of What's Still Around, | 48 | 2013-10-26 | 51 | 2023-09-07 |
Set 1 | 7 | Breathe, | 44 | 2014-03-19 | 13 | 2022-09-08 |
Set 1 | 8 | A Go Go, | 68 | 2013-03-06 | 121 | 2024-05-25 |
Set 1 | 9 | Immigrant Song, | 37 | 2014-04-02 | 8 | 2023-09-10 |
Set 1 | 10 | Black Water, | 45 | 2013-10-21 | 55 | 2024-05-18 |
Set 1 | 11 | Baba O'Riley, | 57 | 2014-04-04 | 6 | 2024-06-21 |
Set 1 | 12 | Power of Soul, | 86 | 2014-02-07 | 32 | 2024-07-06 |
Set 1 | 13 | Cheap Sunglasses | 31 | 2014-01-17 | 38 | 2024-07-20 |
Encore | 14 | Runnin' with the Devil, | 20 | 2013-03-07 | 120 | 2019-08-22 |
Encore | 15 | I Want You (She's So Heavy) | 36 | 2013-10-18 | 57 | 2024-06-20 |
Average Gap: 43.07