Umphrey's McGee 2002-04-13, Eureka Theater, Eureka, CA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 The Fuzz > 264 2002-04-09 4 2025-04-26
Set 1 2 Space Funk Booty, 205 2002-04-09 4 2025-03-08
Set 1 3 Gesture Under a Mitten, 35 2002-04-10 3 2002-08-27
Set 1 4 Walking On The Moon > 64 2002-04-06 5 2019-01-11
Set 1 5 Dump City, 343 2002-04-10 3 2025-04-27
Set 1 6 Slacker > 442 2002-03-05 22 2025-04-27
Set 1 7 Wabash > 18 2001-12-14 52 2018-01-28
Set 1 8 The Triple Wide > 508 2002-04-11 2 2025-04-25
Set 1 9 Slacker, 442 2002-03-05 2025-04-27
Set 1 10 FF > 319 2002-03-19 13 2025-01-23
Set 1 11 (Don't Fear) The Reaper 16 2002-01-31 45 2023-05-27
Set 2 12 Front Porch, 272 2002-04-05 6 2025-04-19
Set 2 13 Hurt Bird Bath, 510 2002-04-11 2 2025-04-27
Set 2 14 Get Down > 23 2002-03-06 21 2002-11-22
Set 2 15 Walletsworth, 369 2002-04-12 1 2025-03-13
Set 2 16 Mullet (Over), 215 2002-04-09 4 2025-04-05
Set 2 17 All Things Ninja, 229 2002-04-10 3 2025-01-22
Set 2 18 Last Call 38 2002-04-11 2 2014-12-31
Encore 19 All Night Long, 73 2002-02-23 30 2023-08-27
Encore 20 The Fussy Dutchman 341 2002-04-10 3 2025-03-06

Average Gap: 11.84