Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | The Floor, | 309 | 2024-03-23 | 5 | 2024-12-30 |
Set 1 | 2 | The Silent Type, | 101 | 2024-03-22 | 6 | 2024-12-28 |
Set 1 | 3 | Booth Love, | 250 | 2024-03-16 | 10 | 2024-12-31 |
Set 1 | 4 | Padgett's Profile, | 157 | 2024-01-31 | 28 | 2024-04-13 |
Set 1 | 5 | Hiccup > | 37 | 2024-03-21 | 7 | 2025-01-16 |
Set 1 | 6 | Slacker, | 435 | 2024-03-17 | 9 | 2024-12-10 |
Set 1 | 7 | Interstate Love Song, | 5 | 2011-02-04 | 1170 | 2024-04-13 |
Set 1 | 8 | Dump City | 340 | 2024-03-24 | 4 | 2024-12-10 |
Set 2 | 9 | Small Strides, | 56 | 2024-03-23 | 5 | 2024-12-29 |
Set 2 | 10 | All In Time > | 593 | 2024-03-24 | 4 | 2024-12-29 |
Set 2 | 11 | Uncommon, | 186 | 2024-02-18 | 16 | 2024-12-29 |
Set 2 | 12 | Attachments > | 133 | 2024-03-24 | 4 | 2024-12-31 |
Set 2 | 13 | Ringo, | 436 | 2024-03-19 | 8 | 2025-01-16 |
Set 2 | 14 | Can't You Hear Me Knocking | 35 | 2023-06-16 | 69 | 2024-04-13 |
Encore | 15 | The Triple Wide > | 501 | 2024-03-22 | 6 | 2024-12-30 |
Encore | 16 | All In Time | 593 | 2024-03-24 | 2024-12-29 |
Average Gap: 90.07