Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Le Blitz > | 44 | 2014-04-08 | 7 | 2023-04-13 |
Set 1 | 2 | 40's Theme, | 507 | 2014-04-10 | 6 | 2024-10-26 |
Set 1 | 3 | Out Of Order, | 270 | 2014-04-10 | 6 | 2024-08-31 |
Set 1 | 4 | Much Obliged > | 412 | 2014-04-03 | 11 | 2024-08-29 |
Set 1 | 5 | Final Word > | 36 | 2014-03-20 | 16 | 2023-09-09 |
Set 1 | 6 | 2x2, | 523 | 2014-04-05 | 9 | 2024-08-30 |
Set 1 | 7 | Bright Lights, Big City | 240 | 2014-04-07 | 8 | 2024-02-16 |
Set 2 | 8 | Nothing Too Fancy, | 495 | 2014-04-02 | 12 | 2024-09-13 |
Set 2 | 9 | Deeper > | 85 | 2014-04-05 | 9 | 2024-04-10 |
Set 2 | 10 | All In Time, | 592 | 2014-04-11 | 5 | 2024-08-23 |
Set 2 | 11 | August, | 416 | 2014-04-11 | 5 | 2024-08-25 |
Set 2 | 12 | The Floor, | 308 | 2014-04-08 | 7 | 2024-10-26 |
Set 2 | 13 | It's About That Time | 75 | 2013-02-15 | 128 | 2024-02-07 |
Encore | 14 | Heart and Soul, | 24 | 2013-07-05 | 84 | 2024-07-04 |
Encore | 15 | Bad Friday | 152 | 2014-04-11 | 5 | 2024-08-25 |
Average Gap: 21.2