| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | In The Black, | 46 | 2016-03-24 | 12 | 2025-03-19 |
| Set 1 | 2 | Intentions Clear > | 219 | 2016-03-18 | 14 | 2026-02-04 |
| Set 1 | 3 | Partyin' Peeps, | 311 | 2016-03-19 | 13 | 2026-02-04 |
| Set 1 | 4 | Loose Ends > | 58 | 2016-04-15 | 4 | 2026-02-12 |
| Set 1 | 5 | Hurt Bird Bath, | 521 | 2016-04-08 | 7 | 2026-02-12 |
| Set 1 | 6 | Wife Soup, | 326 | 2016-04-09 | 6 | 2026-02-05 |
| Set 1 | 7 | Comma Later > | 77 | 2016-04-09 | 6 | 2026-02-04 |
| Set 1 | 8 | The Floor | 323 | 2016-04-08 | 7 | 2026-02-11 |
| Set 2 | 9 | Educated Guess, | 97 | 2016-04-15 | 4 | 2026-02-04 |
| Set 2 | 10 | Miss Tinkle's Overture, | 473 | 2016-03-19 | 13 | 2026-02-04 |
| Set 2 | 11 | The Linear-> | 237 | 2016-04-09 | 6 | 2026-02-07 |
| Set 2 | 12 | Make It Right, | 70 | 2016-04-14 | 5 | 2025-03-21 |
| Set 2 | 13 | Phil's Farm, | 446 | 2016-04-15 | 4 | 2026-02-15 |
| Set 2 | 14 | Comfortably Numb, | 31 | 2015-02-07 | 119 | 2025-09-07 |
| Set 2 | 15 | The Fussy Dutchman > | 344 | 2016-04-08 | 7 | 2026-02-12 |
| Set 2 | 16 | Rocker Part 2 | 177 | 2016-04-06 | 9 | 2026-02-14 |
| Encore | 17 | Upward > | 65 | 2016-04-08 | 7 | 2026-02-12 |
| Encore | 18 | No Diablo | 90 | 2016-04-09 | 6 | 2026-02-11 |
Average Gap: 13.83