Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | In The Black, | 46 | 2016-03-24 | 12 | 2025-03-19 |
Set 1 | 2 | Intentions Clear > | 215 | 2016-03-18 | 14 | 2025-08-15 |
Set 1 | 3 | Partyin' Peeps, | 308 | 2016-03-19 | 13 | 2025-08-29 |
Set 1 | 4 | Loose Ends > | 56 | 2016-04-15 | 4 | 2025-04-18 |
Set 1 | 5 | Hurt Bird Bath, | 515 | 2016-04-08 | 7 | 2025-08-30 |
Set 1 | 6 | Wife Soup, | 323 | 2016-04-09 | 6 | 2025-09-07 |
Set 1 | 7 | Comma Later > | 75 | 2016-04-09 | 6 | 2025-04-19 |
Set 1 | 8 | The Floor | 315 | 2016-04-08 | 7 | 2025-04-19 |
Set 2 | 9 | Educated Guess, | 95 | 2016-04-15 | 4 | 2025-08-21 |
Set 2 | 10 | Miss Tinkle's Overture, | 470 | 2016-03-19 | 13 | 2025-09-08 |
Set 2 | 11 | The Linear-> | 233 | 2016-04-09 | 6 | 2025-08-28 |
Set 2 | 12 | Make It Right, | 70 | 2016-04-14 | 5 | 2025-03-21 |
Set 2 | 13 | Phil's Farm, | 442 | 2016-04-15 | 4 | 2025-04-05 |
Set 2 | 14 | Comfortably Numb, | 31 | 2015-02-07 | 119 | 2025-09-07 |
Set 2 | 15 | The Fussy Dutchman > | 341 | 2016-04-08 | 7 | 2025-03-06 |
Set 2 | 16 | Rocker Part 2 | 174 | 2016-04-06 | 9 | 2025-03-13 |
Encore | 17 | Upward > | 64 | 2016-04-08 | 7 | 2025-03-13 |
Encore | 18 | No Diablo | 87 | 2016-04-09 | 6 | 2025-08-31 |
Average Gap: 13.83