Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | In The Black, | 43 | 2016-03-24 | 12 | 2022-03-25 |
Set 1 | 2 | Intentions Clear > | 209 | 2016-03-18 | 14 | 2024-12-28 |
Set 1 | 3 | Partyin' Peeps, | 301 | 2016-03-19 | 13 | 2024-07-17 |
Set 1 | 4 | Loose Ends > | 54 | 2016-04-15 | 4 | 2024-07-04 |
Set 1 | 5 | Hurt Bird Bath, | 504 | 2016-04-08 | 7 | 2024-12-31 |
Set 1 | 6 | Wife Soup, | 314 | 2016-04-09 | 6 | 2024-12-31 |
Set 1 | 7 | Comma Later > | 72 | 2016-04-09 | 6 | 2024-04-25 |
Set 1 | 8 | The Floor | 309 | 2016-04-08 | 7 | 2024-12-30 |
Set 2 | 9 | Educated Guess, | 90 | 2016-04-15 | 4 | 2024-06-21 |
Set 2 | 10 | Miss Tinkle's Overture, | 456 | 2016-03-19 | 13 | 2024-12-29 |
Set 2 | 11 | The Linear-> | 220 | 2016-04-09 | 6 | 2024-12-28 |
Set 2 | 12 | Make It Right, | 67 | 2016-04-14 | 5 | 2024-12-29 |
Set 2 | 13 | Phil's Farm, | 438 | 2016-04-15 | 4 | 2024-12-28 |
Set 2 | 14 | Comfortably Numb, | 30 | 2015-02-07 | 119 | 2024-07-20 |
Set 2 | 15 | The Fussy Dutchman > | 339 | 2016-04-08 | 7 | 2024-09-13 |
Set 2 | 16 | Rocker Part 2 | 172 | 2016-04-06 | 9 | 2024-05-17 |
Encore | 17 | Upward > | 63 | 2016-04-08 | 7 | 2025-01-16 |
Encore | 18 | No Diablo | 82 | 2016-04-09 | 6 | 2024-06-13 |
Average Gap: 13.83