Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | In The Black, | 44 | 2016-03-24 | 12 | 2025-01-25 |
Set 1 | 2 | Intentions Clear > | 209 | 2016-03-18 | 14 | 2024-12-28 |
Set 1 | 3 | Partyin' Peeps, | 302 | 2016-03-19 | 13 | 2025-01-19 |
Set 1 | 4 | Loose Ends > | 55 | 2016-04-15 | 4 | 2025-01-18 |
Set 1 | 5 | Hurt Bird Bath, | 505 | 2016-04-08 | 7 | 2025-01-23 |
Set 1 | 6 | Wife Soup, | 315 | 2016-04-09 | 6 | 2025-01-22 |
Set 1 | 7 | Comma Later > | 73 | 2016-04-09 | 6 | 2025-01-18 |
Set 1 | 8 | The Floor | 311 | 2016-04-08 | 7 | 2025-01-30 |
Set 2 | 9 | Educated Guess, | 91 | 2016-04-15 | 4 | 2025-01-30 |
Set 2 | 10 | Miss Tinkle's Overture, | 458 | 2016-03-19 | 13 | 2025-02-01 |
Set 2 | 11 | The Linear-> | 222 | 2016-04-09 | 6 | 2025-02-01 |
Set 2 | 12 | Make It Right, | 68 | 2016-04-14 | 5 | 2025-02-02 |
Set 2 | 13 | Phil's Farm, | 439 | 2016-04-15 | 4 | 2025-01-23 |
Set 2 | 14 | Comfortably Numb, | 30 | 2015-02-07 | 119 | 2024-07-20 |
Set 2 | 15 | The Fussy Dutchman > | 340 | 2016-04-08 | 7 | 2025-01-17 |
Set 2 | 16 | Rocker Part 2 | 173 | 2016-04-06 | 9 | 2025-01-19 |
Encore | 17 | Upward > | 63 | 2016-04-08 | 7 | 2025-01-16 |
Encore | 18 | No Diablo | 83 | 2016-04-09 | 6 | 2025-01-30 |
Average Gap: 13.83