Umphrey's McGee 2015-04-24, First Avenue, Minneapolis, MN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 You Got the Wrong Guy > 54 2015-03-19 10 2025-08-30
Set 1 2 40's Theme, 521 2015-04-11 6 2025-09-08
Set 1 3 Puppet String > 266 2015-04-15 5 2025-09-07
Set 1 4 Cemetery Walk > 186 2015-02-12 26 2025-08-28
Set 1 5 Similar Skin > 116 2015-04-16 4 2025-08-22
Set 1 6 The Triple Wide > 512 2015-04-11 6 2025-08-31
Set 1 7 Similar Skin, 116 2015-04-16 2025-08-22
Set 1 8 Little Gift, 40 2015-03-05 19 2025-04-26
Set 1 9 Bridgeless 432 2015-04-17 3 2025-08-31
Set 2 10 Ringo > 447 2015-04-10 7 2025-09-08
Set 2 11 Bright Lights, Big City > 244 2015-04-15 5 2025-08-22
Set 2 12 When Doves Cry > 3 Debut - 2016-04-21
Set 2 13 Bright Lights, Big City, 244 2015-04-15 2025-08-22
Set 2 14 Partyin' Peeps, 308 2015-02-11 27 2025-08-29
Set 2 15 Der Bluten Kat > 493 2015-04-16 4 2025-08-23
Set 2 16 Final Word > 37 2015-03-20 9 2025-03-06
Set 2 17 Der Bluten Kat, 493 2015-04-16 2025-08-23
Set 2 18 Plunger-> 392 2015-04-17 3 2025-09-08
Set 2 19 Puppet String 266 2015-04-15 2025-09-07
Encore 20 Night Moves 11 2014-02-22 132 2015-04-24

Average Gap: 17.73