Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | You Got the Wrong Guy > | 49 | 2017-03-18 | 9 | 2024-08-25 |
Set 1 | 2 | Crucial Taunt, | 85 | 2017-04-20 | 3 | 2024-09-01 |
Set 1 | 3 | Higgins, | 326 | 2017-04-20 | 3 | 2024-08-22 |
Set 1 | 4 | Morning Song, | 148 | 2017-03-16 | 11 | 2024-05-16 |
Set 1 | 5 | Resolution > | 410 | 2017-03-31 | 6 | 2024-08-24 |
Set 1 | 6 | Space Funk Booty, | 204 | 2016-04-21 | 97 | 2024-04-20 |
Set 1 | 7 | Spires > | 98 | 2017-02-17 | 22 | 2024-03-19 |
Set 1 | 8 | 13 Days, | 160 | 2017-01-20 | 32 | 2024-08-29 |
Set 1 | 9 | Attachments | 131 | 2017-04-20 | 3 | 2024-09-13 |
Set 2 | 10 | Kula, | 55 | 2017-04-01 | 5 | 2024-07-06 |
Set 2 | 11 | Draconian, | 75 | 2017-03-19 | 8 | 2024-06-20 |
Set 2 | 12 | I Ran, | 49 | 2014-11-05 | 240 | 2024-06-21 |
Set 2 | 13 | Night Nurse > | 97 | 2017-02-19 | 20 | 2024-08-22 |
Set 2 | 14 | 40's Theme, | 507 | 2017-04-21 | 2 | 2024-10-26 |
Set 2 | 15 | Cut the Cable > | 106 | 2017-03-31 | 6 | 2024-07-17 |
Set 2 | 16 | Baba O'Riley | 57 | 2016-10-29 | 44 | 2024-06-21 |
Encore | 17 | The Triple Wide | 499 | 2017-04-01 | 5 | 2024-09-13 |
Average Gap: 30.35