| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | You Got the Wrong Guy > | 57 | 2017-03-18 | 9 | 2026-02-12 |
| Set 1 | 2 | Crucial Taunt, | 89 | 2017-04-20 | 3 | 2025-04-19 |
| Set 1 | 3 | Higgins, | 339 | 2017-04-20 | 3 | 2026-02-01 |
| Set 1 | 4 | Morning Song, | 151 | 2017-03-16 | 11 | 2025-12-30 |
| Set 1 | 5 | Resolution > | 422 | 2017-03-31 | 6 | 2026-02-11 |
| Set 1 | 6 | Space Funk Booty, | 205 | 2016-04-21 | 97 | 2025-03-08 |
| Set 1 | 7 | Spires > | 106 | 2017-02-17 | 22 | 2026-02-12 |
| Set 1 | 8 | 13 Days, | 166 | 2017-01-20 | 32 | 2026-01-30 |
| Set 1 | 9 | Attachments | 146 | 2017-04-20 | 3 | 2026-02-12 |
| Set 2 | 10 | Kula, | 57 | 2017-04-01 | 5 | 2025-03-06 |
| Set 2 | 11 | Draconian, | 83 | 2017-03-19 | 8 | 2026-02-04 |
| Set 2 | 12 | I Ran, | 52 | 2014-11-05 | 240 | 2026-01-13 |
| Set 2 | 13 | Night Nurse > | 109 | 2017-02-19 | 20 | 2026-02-07 |
| Set 2 | 14 | 40's Theme, | 525 | 2017-04-21 | 2 | 2026-01-30 |
| Set 2 | 15 | Cut the Cable > | 121 | 2017-03-31 | 6 | 2026-02-12 |
| Set 2 | 16 | Baba O'Riley | 59 | 2016-10-29 | 44 | 2025-07-12 |
| Encore | 17 | The Triple Wide | 519 | 2017-04-01 | 5 | 2026-02-06 |
Average Gap: 30.35