| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | The Floor, | 321 | 2008-04-17 | 4 | 2026-01-23 |
| Set 1 | 2 | Tribute to the Spinal Shaft > | 285 | 2008-04-18 | 3 | 2025-01-23 |
| Set 1 | 3 | White Man's Moccasins, | 290 | 2008-04-11 | 8 | 2025-09-20 |
| Set 1 | 4 | All In Time > | 611 | 2008-04-09 | 10 | 2026-01-29 |
| Set 1 | 5 | Rocker Part 2 > | 176 | 2008-04-19 | 2 | 2026-01-31 |
| Set 1 | 6 | All In Time | 611 | 2008-04-09 | 2026-01-29 | |
| Set 2 | 7 | 40's Theme > | 525 | 2008-04-12 | 7 | 2026-01-30 |
| Set 2 | 8 | Resolution > | 421 | 2008-04-12 | 7 | 2026-01-30 |
| Set 2 | 9 | 40's Theme, | 525 | 2008-04-12 | 2026-01-30 | |
| Set 2 | 10 | Atmosfarag, | 112 | 2008-04-08 | 11 | 2026-02-01 |
| Set 2 | 11 | Much Obliged > | 419 | 2008-04-12 | 7 | 2026-01-17 |
| Set 2 | 12 | Pipeline > | 39 | 2007-08-15 | 81 | 2024-05-17 |
| Set 2 | 13 | Believe the Lie, | 193 | 2008-04-02 | 15 | 2026-01-30 |
| Set 2 | 14 | I Want You (She's So Heavy) | 37 | 2007-09-13 | 72 | 2026-01-22 |
| Encore | 15 | Anchor Drops, | 277 | 2008-04-09 | 10 | 2026-01-13 |
| Encore | 16 | Uncle Wally | 232 | 2008-04-12 | 7 | 2026-01-29 |
Average Gap: 17.43