Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Gents > | 17 | 2019-08-25 | 90 | 2021-08-14 |
Set 1 | 2 | Der Bluten Kat > | 487 | 2021-07-24 | 7 | 2024-08-28 |
Set 1 | 3 | Seasons > | 54 | 2021-07-09 | 10 | 2024-09-01 |
Set 1 | 4 | Der Bluten Kat, | 487 | 2021-07-24 | 2024-08-28 | |
Set 1 | 5 | Cemetery Walk, | 176 | 2021-08-05 | 6 | 2024-08-28 |
Set 1 | 6 | Cemetery Walk II, | 153 | 2021-08-05 | 6 | 2024-08-28 |
Set 1 | 7 | Cut Off > | 21 | 2020-03-05 | 44 | 2023-02-03 |
Set 1 | 8 | Andy's Last Beer, | 363 | 2021-06-26 | 15 | 2024-09-15 |
Set 1 | 9 | I Want You (She's So Heavy) | 36 | 2019-10-23 | 78 | 2024-06-20 |
Set 2 | 10 | Higgins > | 326 | 2021-08-07 | 4 | 2024-08-22 |
Set 2 | 11 | Miss Tinkle's Overture, | 455 | 2021-07-09 | 10 | 2024-10-26 |
Set 2 | 12 | Red Tape, | 120 | 2021-07-10 | 9 | 2024-07-05 |
Set 2 | 13 | Room to Breathe, | 85 | 2021-05-29 | 21 | 2024-02-08 |
Set 2 | 14 | Bright Lights, Big City, | 240 | 2021-06-29 | 13 | 2024-02-16 |
Set 2 | 15 | Outshined | 4 | 2021-05-08 | 25 | 2021-08-14 |
Encore | 16 | Slacker | 434 | 2021-07-09 | 10 | 2024-09-13 |
Average Gap: 23.2