Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Gents > | 17 | 2019-08-25 | 90 | 2021-08-14 |
Set 1 | 2 | Der Bluten Kat > | 490 | 2021-07-24 | 7 | 2025-04-25 |
Set 1 | 3 | Seasons > | 57 | 2021-07-09 | 10 | 2025-03-21 |
Set 1 | 4 | Der Bluten Kat, | 490 | 2021-07-24 | 2025-04-25 | |
Set 1 | 5 | Cemetery Walk, | 182 | 2021-08-05 | 6 | 2025-05-23 |
Set 1 | 6 | Cemetery Walk II, | 160 | 2021-08-05 | 6 | 2025-06-01 |
Set 1 | 7 | Cut Off > | 23 | 2020-03-05 | 44 | 2025-05-31 |
Set 1 | 8 | Andy's Last Beer, | 369 | 2021-06-26 | 15 | 2025-05-22 |
Set 1 | 9 | I Want You (She's So Heavy) | 36 | 2019-10-23 | 78 | 2024-06-20 |
Set 2 | 10 | Higgins > | 332 | 2021-08-07 | 4 | 2025-05-24 |
Set 2 | 11 | Miss Tinkle's Overture, | 465 | 2021-07-09 | 10 | 2025-05-30 |
Set 2 | 12 | Red Tape, | 122 | 2021-07-10 | 9 | 2025-03-13 |
Set 2 | 13 | Room to Breathe, | 86 | 2021-05-29 | 21 | 2025-03-06 |
Set 2 | 14 | Bright Lights, Big City, | 242 | 2021-06-29 | 13 | 2025-05-24 |
Set 2 | 15 | Outshined | 4 | 2021-05-08 | 25 | 2021-08-14 |
Encore | 16 | Slacker | 443 | 2021-07-09 | 10 | 2025-05-25 |
Average Gap: 23.2