Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Nipple Trix > | 54 | 2018-06-30 | 13 | 2024-03-16 |
Set 1 | 2 | Remind Me, | 109 | 2018-08-09 | 5 | 2024-08-28 |
Set 1 | 3 | Xmas at Wartime, | 9 | 2018-06-30 | 13 | 2020-02-13 |
Set 1 | 4 | Conduit, | 217 | 2018-08-09 | 5 | 2024-09-13 |
Set 1 | 5 | What We Could Get, | 5 | 2018-05-31 | 18 | 2019-02-21 |
Set 1 | 6 | Miami Virtue > | 150 | 2018-08-10 | 4 | 2024-07-07 |
Set 1 | 7 | Drums > | 218 | 2018-03-08 | 38 | 2024-06-15 |
Set 1 | 8 | White Man's Moccasins, | 285 | 2018-07-07 | 9 | 2024-08-25 |
Set 1 | 9 | Ride On Pony, | 16 | 2018-07-06 | 11 | 2019-08-30 |
Set 1 | 10 | Plunger | 378 | 2018-07-06 | 11 | 2024-08-28 |
Set 2 | 11 | Making Flippy Floppy > | 83 | 2018-01-19 | 53 | 2024-04-27 |
Set 2 | 12 | Night Nurse > | 98 | 2018-06-29 | 14 | 2024-12-11 |
Set 2 | 13 | Booth Love, | 249 | 2018-06-28 | 15 | 2024-12-10 |
Set 2 | 14 | Wizard Burial Ground, | 155 | 2018-06-30 | 13 | 2024-07-05 |
Set 2 | 15 | Upward, | 62 | 2018-08-04 | 6 | 2024-03-22 |
Set 2 | 16 | Phil's Farm | 437 | 2018-08-09 | 5 | 2024-08-30 |
Encore | 17 | Gulf Stream > | 78 | 2018-01-21 | 51 | 2024-04-25 |
Encore | 18 | Maybe Someday | 56 | 2018-08-11 | 3 | 2024-08-29 |
Average Gap: 15.94