| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Triangle Tear > | 24 | 2019-07-18 | 9 | 2025-03-15 |
| Set 1 | 2 | 1348-> | 303 | 2019-07-20 | 7 | 2026-02-13 |
| Set 1 | 3 | In The Kitchen > | 487 | 2019-08-04 | 4 | 2026-02-05 |
| Set 1 | 4 | Visions > | 103 | 2018-05-17 | 119 | 2025-04-05 |
| Set 1 | 5 | Mail Package, | 212 | 2019-04-03 | 31 | 2026-02-15 |
| Set 1 | 6 | Kabump, | 246 | 2019-03-10 | 38 | 2026-02-01 |
| Set 1 | 7 | Got Your Milk (Right Here) > | 182 | 2019-05-30 | 20 | 2026-02-06 |
| Set 1 | 8 | 1348 | 303 | 2019-07-20 | 2026-02-13 | |
| Set 2 | 9 | Der Bluten Kat > | 498 | 2019-07-13 | 10 | 2026-02-11 |
| Set 2 | 10 | Higgins > | 340 | 2019-08-03 | 5 | 2026-02-14 |
| Set 2 | 11 | Der Bluten Kat, | 498 | 2019-07-13 | 2026-02-11 | |
| Set 2 | 12 | Partyin' Peeps, | 311 | 2019-05-10 | 26 | 2026-02-04 |
| Set 2 | 13 | Mullet (Over), | 215 | 2018-10-04 | 84 | 2025-04-05 |
| Set 2 | 14 | Puppet String > | 272 | 2019-08-02 | 6 | 2026-02-14 |
| Set 2 | 15 | Much Obliged > | 421 | 2019-07-13 | 10 | 2026-02-14 |
| Set 2 | 16 | Puppet String | 272 | 2019-08-02 | 2026-02-14 | |
| Encore | 17 | Shine On You Crazy Diamond | 50 | 2019-01-19 | 59 | 2025-09-07 |
Average Gap: 30.57