| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Goonville > | 24 | 2017-08-24 | 89 | 2024-08-29 |
| Set 1 | 2 | Educated Guess, | 97 | 2018-06-02 | 22 | 2026-02-04 |
| Set 1 | 3 | It Doesn't Matter > | 74 | 2018-08-23 | 3 | 2026-02-13 |
| Set 1 | 4 | Crucial Taunt > | 89 | 2018-08-09 | 11 | 2025-04-19 |
| Set 1 | 5 | Ringo, | 449 | 2018-08-12 | 8 | 2026-01-29 |
| Set 1 | 6 | Xmas at Wartime > | 9 | 2018-08-17 | 6 | 2020-02-13 |
| Set 1 | 7 | In The Black, | 46 | 2018-08-10 | 10 | 2025-03-19 |
| Set 1 | 8 | Bright Lights, Big City > | 247 | 2018-08-11 | 9 | 2026-02-12 |
| Set 1 | 9 | Phil's Farm | 445 | 2018-08-17 | 6 | 2026-02-01 |
| Set 2 | 10 | JaJunk > | 457 | 2018-08-24 | 2 | 2026-01-31 |
| Set 2 | 11 | Dear Prudence, | 25 | 2018-02-15 | 49 | 2024-04-18 |
| Set 2 | 12 | Remind Me, | 122 | 2018-08-17 | 6 | 2026-02-11 |
| Set 2 | 13 | Whistle Kids, | 36 | 2018-08-19 | 4 | 2024-02-09 |
| Set 2 | 14 | Cut Off > | 23 | 2018-08-10 | 10 | 2025-05-31 |
| Set 2 | 15 | Prowler > | 407 | 2018-08-16 | 7 | 2026-02-07 |
| Set 2 | 16 | Pay the Snucka | 377 | 2018-08-09 | 11 | 2026-02-05 |
| Encore | 17 | Eminence Front | 30 | 2017-12-30 | 68 | 2025-08-24 |
Average Gap: 18.88