Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Conduit, | 219 | 2010-07-30 | 5 | 2025-01-31 |
Set 1 | 2 | Atmosfarag, | 110 | 2010-03-13 | 37 | 2023-09-15 |
Set 1 | 3 | The Bottom Half > | 280 | 2010-07-15 | 8 | 2025-01-19 |
Set 1 | 4 | 2nd Self, | 411 | 2010-07-16 | 7 | 2025-01-31 |
Set 1 | 5 | Water > | 198 | 2010-02-24 | 49 | 2024-12-31 |
Set 1 | 6 | Andy's Last Beer, | 365 | 2010-07-30 | 5 | 2025-01-30 |
Set 1 | 7 | Bloody Well Right, | 15 | 2010-02-24 | 49 | 2013-04-17 |
Set 1 | 8 | Intentions Clear > | 209 | 2010-07-07 | 14 | 2024-12-28 |
Set 1 | 9 | The Bottom Half | 280 | 2010-07-15 | 2025-01-19 | |
Set 2 | 10 | Miss Tinkle's Overture, | 458 | 2010-07-17 | 6 | 2025-02-01 |
Set 2 | 11 | Words > | 117 | 2010-07-17 | 6 | 2025-01-31 |
Set 2 | 12 | Last Man Swerving > | 172 | 2010-03-03 | 44 | 2024-12-30 |
Set 2 | 13 | Thunder Kiss '65 > | 2 | Debut | - | 2015-02-13 |
Set 2 | 14 | Immigrant Song, | 37 | 2009-07-10 | 126 | 2023-09-10 |
Set 2 | 15 | Utopian Fir, | 333 | 2010-07-08 | 13 | 2025-01-23 |
Set 2 | 16 | Cemetery Walk | 178 | 2010-07-30 | 5 | 2025-01-19 |
Encore | 17 | JaJunk | 444 | 2010-07-17 | 6 | 2025-01-16 |
Average Gap: 25.33