Umphrey's McGee 2014-08-07, Waterfront Park, Burlington, VT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Conduit, 217 2014-07-26 6 2024-09-13
Set 1 2 Ocean Billy > 277 2014-07-31 4 2024-08-31
Set 1 3 Day Nurse > 169 2014-06-29 12 2024-09-13
Set 1 4 Ocean Billy, 277 2014-07-31 2024-08-31
Set 1 5 No Diablo, 82 2014-04-18 31 2024-06-13
Set 1 6 Hurt Bird Bath, 503 2014-07-26 6 2024-12-12
Set 1 7 Mail Package, 203 2014-08-01 3 2024-04-11
Set 1 8 August, 417 2014-07-25 7 2024-12-12
Set 1 9 I Want You (She's So Heavy) 36 2014-04-12 34 2024-06-20
Set 2 10 Similar Skin, 112 2014-08-01 3 2024-09-01
Set 2 11 Go to Hell, 80 2014-07-03 11 2024-04-24
Set 2 12 The Bottom Half, 279 2014-07-31 4 2024-08-31
Set 2 13 Resolution > 410 2014-07-24 8 2024-08-24
Set 2 14 No Comment > 51 2014-06-21 16 2024-04-18
Set 2 15 Plunger > 378 2014-07-27 5 2024-08-28
Set 2 16 Great American > 137 2014-07-25 7 2024-07-04
Set 2 17 Drums > 218 2014-07-04 10 2024-06-15
Set 2 18 Great American > 137 2014-07-25 2024-07-04
Set 2 19 Plunger, 378 2014-07-27 2024-08-28
Set 2 20 Dump City 340 2014-07-05 9 2024-12-10
Encore 21 Kashmir 26 2014-01-31 69 2024-08-29

Average Gap: 13.61


Powered by Songfish