| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | 
|---|---|---|---|---|---|---|
| Set 1 | 1 | You Got the Wrong Guy > | 54 | 2024-08-25 | 15 | 2025-08-30 | 
| Set 1 | 2 | JaJunk, | 454 | 2024-10-26 | 7 | 2025-10-25 | 
| Set 1 | 3 | New Wings > | 23 | 2024-09-13 | 9 | 2025-04-27 | 
| Set 1 | 4 | Remind Me, | 118 | 2024-08-28 | 14 | 2025-09-13 | 
| Set 1 | 5 | Fenced In > | 29 | 2024-08-30 | 12 | 2025-10-25 | 
| Set 1 | 6 | Cut the Cable, | 117 | 2024-07-17 | 22 | 2025-09-08 | 
| Set 1 | 7 | Believe the Lie | 189 | 2024-08-31 | 11 | 2025-09-12 | 
| Set 2 | 8 | Escape Goat > | 51 | 2024-08-31 | 11 | 2025-10-25 | 
| Set 2 | 9 | The Floor, | 317 | 2024-10-26 | 7 | 2025-10-25 | 
| Set 2 | 10 | Hiccup > | 47 | 2024-12-12 | 4 | 2025-10-26 | 
| Set 2 | 11 | 40's Theme > | 521 | 2024-10-26 | 7 | 2025-09-08 | 
| Set 2 | 12 | The Triple Wide, | 514 | 2024-12-12 | 4 | 2025-09-20 | 
| Set 2 | 13 | Cemetery Walk > | 187 | 2024-08-28 | 14 | 2025-10-24 | 
| Set 2 | 14 | Cemetery Walk II | 165 | 2024-08-28 | 14 | 2025-10-24 | 
| Encore | 15 | Pay the Snucka > | 375 | 2024-08-29 | 13 | 2025-09-20 | 
| Encore | 16 | Last Man Swerving-> | 172 | 2022-11-12 | 167 | 2024-12-30 | 
| Encore | 17 | Pay the Snucka | 375 | 2024-08-29 | 2025-09-20 | 
Average Gap: 20.69