| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | You Got the Wrong Guy > | 58 | 2024-08-25 | 15 | 2026-03-20 |
| Set 1 | 2 | JaJunk, | 459 | 2024-10-26 | 7 | 2026-05-02 |
| Set 1 | 3 | New Wings > | 23 | 2024-09-13 | 9 | 2025-04-27 |
| Set 1 | 4 | Remind Me, | 125 | 2024-08-28 | 14 | 2026-05-22 |
| Set 1 | 5 | Fenced In > | 36 | 2024-08-30 | 12 | 2026-05-22 |
| Set 1 | 6 | Cut the Cable, | 124 | 2024-07-17 | 22 | 2026-05-01 |
| Set 1 | 7 | Believe the Lie | 194 | 2024-08-31 | 11 | 2026-02-07 |
| Set 2 | 8 | Escape Goat > | 57 | 2024-08-31 | 11 | 2026-05-22 |
| Set 2 | 9 | The Floor, | 328 | 2024-10-26 | 7 | 2026-05-03 |
| Set 2 | 10 | Hiccup > | 55 | 2024-12-12 | 4 | 2026-05-03 |
| Set 2 | 11 | 40's Theme > | 526 | 2024-10-26 | 7 | 2026-02-15 |
| Set 2 | 12 | The Triple Wide, | 524 | 2024-12-12 | 4 | 2026-05-24 |
| Set 2 | 13 | Cemetery Walk > | 193 | 2024-08-28 | 14 | 2026-05-22 |
| Set 2 | 14 | Cemetery Walk II | 171 | 2024-08-28 | 14 | 2026-05-22 |
| Encore | 15 | Pay the Snucka > | 377 | 2024-08-29 | 13 | 2026-02-05 |
| Encore | 16 | Last Man Swerving-> | 172 | 2022-11-12 | 167 | 2024-12-30 |
| Encore | 17 | Pay the Snucka | 377 | 2024-08-29 | 2026-02-05 |
Average Gap: 20.69