| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | 
|---|---|---|---|---|---|---|
| Set 1 | 1 | October Rain > | 27 | 2014-01-18 | 3 | 2022-09-02 | 
| Set 1 | 2 | 40's Theme, | 521 | 2013-12-31 | 6 | 2025-09-08 | 
| Set 1 | 3 | Domino Theory, | 122 | 2013-10-17 | 24 | 2025-05-29 | 
| Set 1 | 4 | #5, | 172 | 2013-10-21 | 21 | 2024-12-12 | 
| Set 1 | 5 | In The Kitchen, | 482 | 2014-01-18 | 3 | 2025-09-19 | 
| Set 1 | 6 | Utopian Fir > | 339 | 2014-01-17 | 4 | 2025-10-24 | 
| Set 1 | 7 | The Message > | 5 | Debut | - | 2021-11-18 | 
| Set 1 | 8 | Utopian Fir > | 339 | 2014-01-17 | 2025-10-24 | |
| Set 1 | 9 | Burnin' and Lootin' > | 5 | 2013-10-26 | 17 | 2017-04-01 | 
| Set 1 | 10 | Utopian Fir | 339 | 2014-01-17 | 2025-10-24 | |
| Set 2 | 11 | Bright Lights, Big City, | 245 | 2013-10-30 | 16 | 2025-09-20 | 
| Set 2 | 12 | Hangover, | 363 | 2013-10-25 | 18 | 2025-10-25 | 
| Set 2 | 13 | Hurt Bird Bath, | 517 | 2013-12-31 | 6 | 2025-10-25 | 
| Set 2 | 14 | Don't You (Forget About Me), | 16 | 2013-12-30 | 7 | 2025-08-14 | 
| Set 2 | 15 | Bass solo > | 14 | 2003-03-20 | 1341 | 2019-04-27 | 
| Set 2 | 16 | August, | 425 | 2013-12-16 | 12 | 2025-10-26 | 
| Set 2 | 17 | Mulche's Odyssey | 416 | 2014-01-17 | 4 | 2025-10-25 | 
| Encore | 18 | Puppet String | 267 | 2014-01-17 | 4 | 2025-10-26 | 
Average Gap: 99.07