| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Bathing Digits > | 53 | 2026-01-22 | 10 | 2026-03-26 |
| Set 1 | 2 | Nopener > | 89 | 2025-04-05 | 73 | 2026-02-11 |
| Set 1 | 3 | Conduit > | 229 | 2026-01-31 | 6 | 2026-03-29 |
| Set 1 | 4 | Resolution > | 424 | 2026-01-30 | 7 | 2026-03-25 |
| Set 1 | 5 | Muff II: The Revenge, | 130 | 2026-01-21 | 11 | 2026-03-21 |
| Set 1 | 6 | The Crooked One-> | 259 | 2026-01-16 | 13 | 2026-02-11 |
| Set 1 | 7 | Syncopated Strangers, | 410 | 2026-01-21 | 11 | 2026-02-11 |
| Set 1 | 8 | Remind Me | 124 | 2026-01-22 | 10 | 2026-03-26 |
| Set 2 | 9 | Der Bluten Kat > | 501 | 2026-01-22 | 10 | 2026-03-27 |
| Set 2 | 10 | Take Me To the River > | 5 | 2025-09-08 | 34 | 2026-03-17 |
| Set 2 | 11 | Der Bluten Kat, | 501 | 2026-01-22 | 2026-03-27 | |
| Set 2 | 12 | 1000 Places to See Before You Die > | 14 | 2025-05-30 | 59 | 2026-02-11 |
| Set 2 | 13 | Suxity > | 36 | 2026-02-01 | 5 | 2026-03-29 |
| Set 2 | 14 | Wappy Sprayberry > | 343 | 2026-01-30 | 7 | 2026-03-28 |
| Set 2 | 15 | No Diablo > | 90 | 2026-01-22 | 10 | 2026-02-11 |
| Set 2 | 16 | Release | 18 | 2023-04-13 | 239 | 2026-02-11 |
| Encore | 17 | The Floor | 326 | 2026-02-07 | 1 | 2026-03-27 |
Average Gap: 31.63