Umphrey's McGee 2016-02-12, Echostage, Washington, DC, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Gurgle > 48 2015-10-26 24 2025-02-28
Set 1 2 2nd Self, 414 2016-01-22 10 2025-04-25
Set 1 3 Comma Later > 75 2016-01-29 7 2025-04-19
Set 1 4 Similar Skin > 114 2016-01-28 8 2025-03-05
Set 1 5 Miss Tinkle's Overture, 465 2016-01-30 6 2025-05-30
Set 1 6 Loose Ends > 56 2016-01-30 6 2025-04-18
Set 1 7 Partyin' Peeps, 306 2016-02-05 3 2025-05-31
Set 1 8 Rocker Part 2, 174 2016-01-21 11 2025-03-13
Set 1 9 Believe the Lie 186 2016-01-30 6 2025-05-29
Set 2 10 Preamble > 171 2016-01-01 14 2025-04-04
Set 2 11 Mantis, 187 2016-01-01 14 2025-04-18
Set 2 12 The Triple Wide > 508 2016-02-06 2 2025-04-25
Set 2 13 Mantis, 187 2016-01-01 2025-04-18
Set 2 14 Day Nurse-> 175 2016-02-03 5 2025-05-31
Set 2 15 Upward, 64 2016-01-27 9 2025-03-13
Set 2 16 Where Is My Mind?, 13 2015-05-01 64 2025-04-20
Set 2 17 Puppet String-> 260 2016-01-30 6 2025-06-01
Set 2 18 Yoga Pants > 17 2015-03-13 79 2025-06-01
Set 2 19 Pay the Snucka 374 2015-08-09 38 2025-06-01
Encore 20 Glory > 383 2016-02-04 4 2025-05-31
Encore 21 Puppet String 260 2016-01-30 2025-06-01

Average Gap: 16.63