Umphrey's McGee 2016-02-12, Echostage, Washington, DC, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Gurgle > 49 2015-10-26 24 2025-09-19
Set 1 2 2nd Self, 417 2016-01-22 10 2025-09-14
Set 1 3 Comma Later > 75 2016-01-29 7 2025-04-19
Set 1 4 Similar Skin > 116 2016-01-28 8 2025-08-22
Set 1 5 Miss Tinkle's Overture, 470 2016-01-30 6 2025-09-08
Set 1 6 Loose Ends > 56 2016-01-30 6 2025-04-18
Set 1 7 Partyin' Peeps, 309 2016-02-05 3 2025-09-19
Set 1 8 Rocker Part 2, 174 2016-01-21 11 2025-03-13
Set 1 9 Believe the Lie 189 2016-01-30 6 2025-09-12
Set 2 10 Preamble > 175 2016-01-01 14 2025-09-20
Set 2 11 Mantis, 191 2016-01-01 14 2025-09-20
Set 2 12 The Triple Wide > 514 2016-02-06 2 2025-09-20
Set 2 13 Mantis, 191 2016-01-01 2025-09-20
Set 2 14 Day Nurse-> 179 2016-02-03 5 2025-09-12
Set 2 15 Upward, 64 2016-01-27 9 2025-03-13
Set 2 16 Where Is My Mind?, 14 2015-05-01 64 2025-09-13
Set 2 17 Puppet String-> 266 2016-01-30 6 2025-09-07
Set 2 18 Yoga Pants > 17 2015-03-13 79 2025-06-01
Set 2 19 Pay the Snucka 375 2015-08-09 38 2025-09-20
Encore 20 Glory > 387 2016-02-04 4 2025-09-14
Encore 21 Puppet String 266 2016-01-30 2025-09-07

Average Gap: 16.63