Umphrey's McGee 1999-02-13, Madison Oyster Bar, South Bend, IN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Groove Holmes > 30 1998-11-13 18 2016-03-18
Set 1 2 Bob, 52 1999-01-30 4 2013-01-20
Set 1 3 Divisions, 343 1999-02-05 3 2024-09-01
Set 1 4 Cantaloupe Woman, 14 1999-01-21 9 2000-05-12
Set 1 5 Much Obliged, 412 1999-02-05 3 2024-08-29
Set 1 6 Ask Me No Questions, 37 1999-02-05 3 2002-06-01
Set 1 7 August, 417 1999-01-30 4 2024-12-12
Set 1 8 Front Porch, 270 1999-02-05 3 2024-09-01
Set 1 9 Rebubula 48 1999-02-06 2 2024-05-25
Set 2 10 G-Song-> 81 1999-02-12 1 2014-11-08
Set 2 11 Slacker > 435 1999-02-12 1 2024-12-10
Set 2 12 G-Song, 81 1999-02-12 2014-11-08
Set 2 13 Hours > 45 1999-02-05 3 1999-10-22
Set 2 14 Phil's Farm > 437 1999-02-06 2 2024-08-30
Set 2 15 Spain > 28 1999-02-12 1 2001-10-17
Set 2 16 Drums > 218 1999-02-12 1 2024-06-15
Set 2 17 Pick Your Nose, 27 1999-01-21 9 2003-11-01
Set 2 18 Kimble, 288 1999-02-12 1 2024-06-20
Set 2 19 Thin Air > 270 1999-02-05 3 2024-06-21
Set 2 20 Fool in the Rain, 86 1999-02-05 3 2019-01-11
Set 2 21 Celtic Alleluia, 27 1999-02-05 3 2005-04-01
Set 2 22 Avenue, 21 1998-10-28 22 2000-03-04
Set 2 23 Der Bluten Kat, 487 1999-02-06 2 2024-08-28
Set 2 24 Baby Honey Sugar Darlin', 36 1999-02-05 3 2022-11-11
Set 2 25 Hangover > 360 1999-02-12 1 2024-09-13
Set 2 26 Cissy Strut > 32 1999-01-21 9 2001-09-18
Set 2 27 Hangover 360 1999-02-12 2024-09-13
Encore 28 FF, 318 1999-02-12 1 2024-01-12
Encore 29 All In Time 592 1999-02-12 1 2024-08-23

Average Gap: 4.3


Powered by Songfish