Umphrey's McGee 2014-02-16, The Fillmore Silver Spring, Silver Spring, MD, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Gurgle > 47 2013-10-19 30 2024-06-20
Set 1 2 Resolution > 410 2014-02-07 6 2024-08-24
Set 1 3 Conduit, 217 2014-01-30 10 2024-09-13
Set 1 4 1348 > 287 2014-02-08 5 2024-10-26
Set 1 5 2nd Self, 409 2014-02-09 4 2024-08-23
Set 1 6 Rocker Part 2, 172 2013-10-23 28 2024-05-17
Set 1 7 Liquid > 45 2012-08-09 161 2023-01-19
Set 1 8 Den, 75 2013-10-18 31 2024-12-11
Set 1 9 Layla 27 2013-02-09 101 2019-08-10
Set 2 10 Wappy Sprayberry > 320 2014-02-08 5 2024-10-26
Set 2 11 The Linear > 219 2014-02-08 5 2024-07-17
Set 2 12 Walletsworth, 366 2013-10-25 26 2024-12-11
Set 2 13 Push the Pig, 425 2014-02-06 7 2024-10-26
Set 2 14 The Fussy Dutchman, 339 2014-01-18 11 2024-09-13
Set 2 15 316, 4 2012-01-20 228 2015-08-21
Set 2 16 Divisions, 343 2014-01-30 10 2024-09-01
Set 2 17 Baba O'Riley > 57 2013-07-06 52 2024-06-21
Set 2 18 1348 287 2014-02-08 2024-10-26
Encore 19 JaJunk 442 2014-02-09 4 2024-10-26

Average Gap: 40.22


Powered by Songfish