| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | 
|---|---|---|---|---|---|---|
| Set 1 | 1 | Small Strides, | 72 | 2024-02-10 | 4 | 2025-10-24 | 
| Set 1 | 2 | Make It Right, | 70 | 2024-02-01 | 10 | 2025-03-21 | 
| Set 1 | 3 | The Linear > | 234 | 2024-02-08 | 6 | 2025-10-26 | 
| Set 1 | 4 | Half Delayed, | 84 | 2024-02-01 | 10 | 2025-05-29 | 
| Set 1 | 5 | Nothing Too Fancy > | 505 | 2024-02-03 | 8 | 2025-09-13 | 
| Set 1 | 6 | Seasons, | 59 | 2024-02-03 | 8 | 2025-09-20 | 
| Set 1 | 7 | Roctopus | 55 | 2024-01-18 | 16 | 2025-03-05 | 
| Set 2 | 8 | Ringo > | 447 | 2024-02-01 | 10 | 2025-09-08 | 
| Set 2 | 9 | Space Funk Booty, | 205 | 2023-08-26 | 37 | 2025-03-08 | 
| Set 2 | 10 | All In Time > | 608 | 2024-02-09 | 5 | 2025-10-26 | 
| Set 2 | 11 | Go to Hell, | 82 | 2023-02-03 | 88 | 2025-03-15 | 
| Set 2 | 12 | Higgins, | 336 | 2024-02-02 | 9 | 2025-09-14 | 
| Set 2 | 13 | In Bloom, | 34 | 2023-09-14 | 31 | 2025-05-29 | 
| Set 2 | 14 | Day Nurse > | 180 | 2024-02-08 | 6 | 2025-10-25 | 
| Set 2 | 15 | All In Time | 608 | 2024-02-09 | 2025-10-26 | |
| Encore | 16 | The Floor | 317 | 2024-02-09 | 5 | 2025-10-25 | 
Average Gap: 16.87