Umphrey's McGee 2007-02-18, Grand Sierra Theatre, Reno, NV, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Bridgeless > 427 2006-12-31 5 2025-06-01
Set 1 2 Wife Soup, 320 2006-12-31 5 2025-06-01
Set 1 3 Miss Tinkle's Overture, 465 2006-12-31 5 2025-05-30
Set 1 4 Got Your Milk (Right Here), 174 2006-11-17 11 2025-06-01
Set 1 5 Morning Song, 150 2006-12-30 6 2025-05-31
Set 1 6 Slacker 443 2006-12-31 5 2025-05-25
Set 2 7 The Bottom Half-> 282 2007-01-04 4 2025-05-25
Set 2 8 Glory-> 383 2007-01-06 3 2025-05-31
Set 2 9 The Bottom Half, 282 2007-01-04 2025-05-25
Set 2 10 Women Wine and Song, 178 2006-11-11 14 2025-05-23
Set 2 11 Intentions Clear > 213 2007-01-06 3 2025-05-24
Set 2 12 Bridgeless, 427 2006-12-31 2025-06-01
Set 2 13 Power of Soul, 86 2006-11-17 11 2024-07-06
Set 2 14 Roulette, 283 2006-11-09 16 2025-04-19
Set 2 15 JaJunk > 448 2006-12-31 5 2025-05-22
Set 2 16 Orfeo > 94 2006-09-07 41 2025-05-31
Set 2 17 I Heard It Through the Grapevine > 12 2006-11-09 16 2020-10-10
Set 2 18 JaJunk 448 2006-12-31 2025-05-22
Encore 19 Fool in the Rain 87 2006-09-02 42 2025-04-29

Average Gap: 12