Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Gurgle > | 47 | 2012-02-16 | 3 | 2024-06-20 |
Set 1 | 2 | 40's Theme, | 507 | 2012-02-11 | 6 | 2024-10-26 |
Set 1 | 3 | Room to Breathe, | 85 | 2012-02-12 | 5 | 2024-02-08 |
Set 1 | 4 | Ringo, | 435 | 2012-02-12 | 5 | 2024-12-10 |
Set 1 | 5 | Pay the Snucka > | 369 | 2012-02-10 | 7 | 2024-08-29 |
Set 1 | 6 | The Crooked One-> | 251 | 2011-11-04 | 31 | 2024-08-25 |
Set 1 | 7 | When the World Is Running Down You Make the Best of What's Still Around > | 48 | 2011-09-24 | 47 | 2023-09-07 |
Set 1 | 8 | Pay the Snucka | 369 | 2012-02-10 | 2024-08-29 | |
Set 2 | 9 | Divisions > | 343 | 2012-02-10 | 7 | 2024-09-01 |
Set 2 | 10 | Day Nurse, | 169 | 2012-02-11 | 6 | 2024-09-13 |
Set 2 | 11 | I Want You (She's So Heavy), | 36 | 2011-09-22 | 49 | 2024-06-20 |
Set 2 | 12 | Hurt Bird Bath, | 503 | 2012-02-12 | 5 | 2024-12-12 |
Set 2 | 13 | FF > | 318 | 2012-02-02 | 12 | 2024-01-12 |
Set 2 | 14 | Go to Hell, | 80 | 2012-02-02 | 12 | 2024-04-24 |
Set 2 | 15 | Much Obliged > | 412 | 2012-02-08 | 9 | 2024-08-29 |
Set 2 | 16 | Divisions | 343 | 2012-02-10 | 2024-09-01 | |
Encore | 17 | Domino Theory | 116 | 2012-02-15 | 4 | 2024-06-14 |
Average Gap: 13.87