Umphrey's McGee 2011-02-02, The State Theatre, State College, PA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Alex's House, 108 2010-11-05 19 2024-12-12
Set 1 2 Syncopated Strangers, 402 2010-12-10 13 2024-07-04
Set 1 3 Tribute to the Spinal Shaft > 284 2011-01-20 8 2024-04-18
Set 1 4 White Man's Moccasins, 285 2010-11-05 19 2024-08-25
Set 1 5 Conduit > 217 2011-01-27 5 2024-09-13
Set 1 6 The Pequod > 65 2010-03-04 95 2024-12-10
Set 1 7 Conduit, 217 2011-01-27 2024-09-13
Set 1 8 Go to Hell, 80 2009-11-18 129 2024-04-24
Set 1 9 Women Wine and Song 175 2010-11-12 14 2024-12-12
Set 2 10 The Crooked One, 251 2010-11-04 20 2024-08-25
Set 2 11 Resolution, 410 2011-01-27 5 2024-08-24
Set 2 12 Breathe > 44 2010-11-03 21 2022-09-08
Set 2 13 The Great Gig in the Sky, 6 2010-03-06 93 2016-04-08
Set 2 14 Der Bluten Kat > 487 2011-01-23 6 2024-08-28
Set 2 15 Peter Gunn / Every Breath You Take > 23 2010-08-13 47 2018-01-26
Set 2 16 Der Bluten Kat, 487 2011-01-23 2024-08-28
Set 2 17 Africa > 72 2010-07-16 59 2024-09-13
Set 2 18 Kimble 288 2010-11-10 16 2024-06-20
Encore 19 Liquid > 45 2010-08-12 48 2023-01-19
Encore 20 Night Nurse 98 2011-01-21 7 2024-12-11

Average Gap: 34.67


Powered by Songfish