| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Flamethrower > | 32 | 2016-10-29 | 19 | 2024-02-09 |
| Set 1 | 2 | The Floor, | 321 | 2016-12-30 | 12 | 2026-01-23 |
| Set 1 | 3 | Mulche's Odyssey, | 419 | 2016-12-30 | 12 | 2026-02-05 |
| Set 1 | 4 | Night Nurse > | 108 | 2016-12-02 | 17 | 2026-01-14 |
| Set 1 | 5 | Bright Lights, Big City, | 246 | 2017-01-15 | 8 | 2026-01-29 |
| Set 1 | 6 | Visions > | 103 | 2016-02-05 | 99 | 2025-04-05 |
| Set 1 | 7 | Ain't Too Proud to Beg > | 9 | 2005-12-05 | 1241 | 2017-02-02 |
| Set 1 | 8 | Red Tape | 124 | 2016-10-29 | 19 | 2026-01-16 |
| Set 2 | 9 | Soul Food I > | 176 | 2016-04-16 | 74 | 2026-01-29 |
| Set 2 | 10 | Soul Food II > | 48 | 2016-09-09 | 31 | 2026-01-29 |
| Set 2 | 11 | Soul Food III, | 2 | 2016-05-06 | 66 | 2017-02-02 |
| Set 2 | 12 | Conduit, | 225 | 2017-01-21 | 6 | 2026-01-31 |
| Set 2 | 13 | Comfortably Numb, | 31 | 2016-04-22 | 71 | 2025-09-07 |
| Set 2 | 14 | Partyin' Peeps, | 311 | 2016-12-31 | 11 | 2026-02-04 |
| Set 2 | 15 | JaJunk | 457 | 2017-01-21 | 6 | 2026-01-31 |
| Encore | 16 | Kimble, | 292 | 2016-12-29 | 13 | 2026-01-22 |
| Encore | 17 | Gulf Stream | 80 | 2016-09-09 | 31 | 2025-09-13 |
Average Gap: 102.12