| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Out Of Order > | 273 | 2002-02-06 | 9 | 2025-03-13 |
| Set 1 | 2 | Roulette, | 285 | 2002-02-19 | 2 | 2025-09-19 |
| Set 1 | 3 | Trenchtown Rock, | 58 | 2002-02-05 | 10 | 2026-01-21 |
| Set 1 | 4 | All Things Ninja, | 229 | 2002-02-19 | 2 | 2025-01-22 |
| Set 1 | 5 | Walletsworth, | 378 | 2002-02-17 | 3 | 2026-02-14 |
| Set 1 | 6 | Kabump > | 246 | 2002-02-17 | 3 | 2026-02-01 |
| Set 1 | 7 | Chevrolet, | 17 | 2001-09-08 | 60 | 2003-04-18 |
| Set 1 | 8 | Hurt Bird Bath | 521 | 2002-02-20 | 1 | 2026-02-12 |
| Set 2 | 9 | Ringo, | 450 | 2002-02-17 | 3 | 2026-02-14 |
| Set 2 | 10 | Professor Wormbog-> | 319 | 2002-02-19 | 2 | 2026-02-05 |
| Set 2 | 11 | It's About That Time, | 75 | 2002-01-31 | 13 | 2024-02-07 |
| Set 2 | 12 | The Stranger > | 43 | 2002-02-09 | 6 | 2026-02-06 |
| Set 2 | 13 | Blue Echo > | 274 | 2002-02-17 | 3 | 2026-02-12 |
| Set 2 | 14 | The Stranger, | 43 | 2002-02-09 | 2026-02-06 | |
| Set 2 | 15 | 40's Theme, | 525 | 2002-02-02 | 11 | 2026-01-30 |
| Set 2 | 16 | Gesture Under a Mitten | 35 | 2002-02-17 | 3 | 2002-08-27 |
| Encore | 17 | Lenny, | 54 | 2002-01-23 | 18 | 2025-04-04 |
| Encore | 18 | Last Call | 38 | 2002-02-19 | 2 | 2014-12-31 |
Average Gap: 8.88