Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Out Of Order > | 270 | 2002-02-06 | 9 | 2024-08-31 |
Set 1 | 2 | Roulette, | 281 | 2002-02-19 | 2 | 2024-08-30 |
Set 1 | 3 | Trenchtown Rock, | 57 | 2002-02-05 | 10 | 2020-06-10 |
Set 1 | 4 | All Things Ninja, | 228 | 2002-02-19 | 2 | 2024-04-25 |
Set 1 | 5 | Walletsworth, | 365 | 2002-02-17 | 3 | 2024-08-22 |
Set 1 | 6 | Kabump > | 242 | 2002-02-17 | 3 | 2024-08-25 |
Set 1 | 7 | Chevrolet, | 17 | 2001-09-08 | 60 | 2003-04-18 |
Set 1 | 8 | Hurt Bird Bath | 502 | 2002-02-20 | 1 | 2024-09-01 |
Set 2 | 9 | Ringo, | 434 | 2002-02-17 | 3 | 2024-08-22 |
Set 2 | 10 | Professor Wormbog-> | 314 | 2002-02-19 | 2 | 2024-08-31 |
Set 2 | 11 | It's About That Time, | 75 | 2002-01-31 | 13 | 2024-02-07 |
Set 2 | 12 | The Stranger > | 42 | 2002-02-09 | 6 | 2019-08-16 |
Set 2 | 13 | Blue Echo > | 271 | 2002-02-17 | 3 | 2024-07-17 |
Set 2 | 14 | The Stranger, | 42 | 2002-02-09 | 2019-08-16 | |
Set 2 | 15 | 40's Theme, | 507 | 2002-02-02 | 11 | 2024-10-26 |
Set 2 | 16 | Gesture Under a Mitten | 35 | 2002-02-17 | 3 | 2002-08-27 |
Encore | 17 | Lenny, | 53 | 2002-01-23 | 18 | 2024-03-10 |
Encore | 18 | Last Call | 38 | 2002-02-19 | 2 | 2014-12-31 |
Average Gap: 8.88