| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Bathing Digits > | 51 | Debut | - | 2026-01-22 |
| Set 1 | 2 | Phil's Farm, | 445 | 2014-02-15 | 4 | 2026-02-01 |
| Set 1 | 3 | Miami Virtue > | 152 | 2014-02-06 | 10 | 2025-02-26 |
| Set 1 | 4 | 2nd Self, | 421 | 2014-02-16 | 3 | 2026-01-30 |
| Set 1 | 5 | Thin Air, | 273 | 2014-02-09 | 7 | 2026-01-23 |
| Set 1 | 6 | Red Tape > | 124 | 2013-10-18 | 34 | 2026-01-16 |
| Set 1 | 7 | Bad Friday, | 158 | 2014-02-14 | 5 | 2025-05-29 |
| Set 1 | 8 | The Weight Around, | 45 | 2014-02-06 | 10 | 2026-02-05 |
| Set 1 | 9 | Bullhead City, | 19 | 2013-04-26 | 76 | 2026-01-02 |
| Set 1 | 10 | Night Moves | 11 | 2011-09-14 | 267 | 2015-04-24 |
| Set 2 | 11 | Der Bluten Kat, | 497 | 2014-02-06 | 10 | 2026-01-22 |
| Set 2 | 12 | Just What I Needed, | 2 | Debut | - | 2014-04-17 |
| Set 2 | 13 | Divisions, | 353 | 2014-02-16 | 3 | 2026-01-31 |
| Set 2 | 14 | Believe the Lie, | 194 | 2013-12-28 | 20 | 2026-02-07 |
| Set 2 | 15 | Puppet String | 271 | 2014-02-14 | 5 | 2026-02-04 |
| Encore | 16 | Cherub Rock | 37 | 2013-10-17 | 35 | 2025-09-20 |
Average Gap: 34.93