| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | The Floor, | 322 | 2026-01-23 | 8 | 2026-02-07 |
| Set 1 | 2 | Words > | 119 | 2026-01-23 | 8 | 2026-02-07 |
| Set 1 | 3 | The Linear > | 237 | 2026-01-22 | 9 | 2026-02-07 |
| Set 1 | 4 | Piranhas > | 37 | 2026-01-21 | 10 | 2026-02-07 |
| Set 1 | 5 | Staircase > | 49 | 2026-01-23 | 8 | 2026-02-07 |
| Set 1 | 6 | Night Nurse, | 109 | 2026-01-14 | 14 | 2026-02-07 |
| Set 1 | 7 | Fenced In, | 32 | 2026-01-22 | 9 | 2026-02-07 |
| Set 1 | 8 | Live and Let Die | 34 | 2025-08-21 | 42 | 2026-02-07 |
| Set 2 | 9 | Small Strides, | 76 | 2026-01-23 | 8 | 2026-02-07 |
| Set 2 | 10 | Andy's Last Beer, | 376 | 2026-01-22 | 9 | 2026-02-07 |
| Set 2 | 11 | Seasons, | 61 | 2026-01-13 | 15 | 2026-02-07 |
| Set 2 | 12 | You Can Call Me Al, | 1 | Debut | - | 2026-02-07 |
| Set 2 | 13 | Wide Open, | 17 | 2026-01-23 | 8 | 2026-02-07 |
| Set 2 | 14 | Believe the Lie | 194 | 2026-01-30 | 6 | 2026-02-07 |
| Encore | 15 | Prowler > | 407 | 2025-12-31 | 18 | 2026-02-07 |
| Encore | 16 | Hajimemashite | 389 | 2026-01-02 | 17 | 2026-02-07 |
Average Gap: 12.6