Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Bathing Digits > | 49 | 2017-12-29 | 5 | 2024-07-18 |
Set 1 | 2 | Bad Friday, | 154 | 2017-10-21 | 16 | 2025-01-17 |
Set 1 | 3 | Example 1 > | 325 | 2017-12-02 | 7 | 2024-12-12 |
Set 1 | 4 | Flying > | 35 | 2014-11-07 | 295 | 2024-02-02 |
Set 1 | 5 | Example 1, | 325 | 2017-12-02 | 2024-12-12 | |
Set 1 | 6 | Plunger > | 381 | 2017-10-27 | 13 | 2025-02-02 |
Set 1 | 7 | Anchor Drops, | 274 | 2017-09-02 | 20 | 2024-06-13 |
Set 1 | 8 | Search 4, | 76 | 2017-03-02 | 75 | 2024-02-14 |
Set 1 | 9 | Hangover > | 361 | 2017-11-04 | 9 | 2025-01-25 |
Set 1 | 10 | Chariots of Fire > | 1 | Debut | - | 2018-01-12 |
Set 1 | 11 | Partyin' Peeps | 302 | 2017-08-31 | 22 | 2025-01-19 |
Set 2 | 12 | All In Time > | 595 | 2017-10-26 | 14 | 2025-01-31 |
Set 2 | 13 | Amble On, | 11 | 2016-03-10 | 172 | 2019-09-19 |
Set 2 | 14 | 2x2, | 524 | 2017-10-20 | 18 | 2025-01-16 |
Set 2 | 15 | Jessica, | 62 | 2017-01-26 | 86 | 2025-01-31 |
Set 2 | 16 | Whistle Kids, | 36 | Debut | - | 2024-02-09 |
Set 2 | 17 | Pay the Snucka | 371 | 2017-12-03 | 6 | 2025-02-01 |
Encore | 18 | Orfeo > | 93 | 2017-01-29 | 83 | 2025-02-02 |
Encore | 19 | All In Time | 595 | 2017-10-26 | 2025-01-31 |
Average Gap: 56.07