Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | You Got the Wrong Guy > | 54 | 2015-01-02 | 3 | 2025-08-30 |
Set 1 | 2 | Cut the Cable, | 116 | 2014-12-31 | 5 | 2025-08-31 |
Set 1 | 3 | #5 > | 172 | 2014-11-14 | 11 | 2024-12-12 |
Set 1 | 4 | Walletsworth, | 373 | 2014-11-07 | 13 | 2025-08-28 |
Set 1 | 5 | Red Tape, | 122 | 2014-07-03 | 48 | 2025-03-13 |
Set 1 | 6 | Similar Skin > | 116 | 2015-01-10 | 1 | 2025-08-22 |
Set 1 | 7 | End of the Road, | 102 | 2014-11-01 | 16 | 2025-03-20 |
Set 1 | 8 | Hurt Bird Bath | 515 | 2015-01-02 | 3 | 2025-08-30 |
Set 2 | 9 | Nothing Too Fancy > | 504 | 2014-12-31 | 5 | 2025-08-28 |
Set 2 | 10 | August, | 423 | 2014-12-31 | 5 | 2025-08-21 |
Set 2 | 11 | Educated Guess, | 95 | 2015-01-10 | 1 | 2025-08-21 |
Set 2 | 12 | Professor Wormbog, | 318 | 2015-01-03 | 2 | 2025-08-31 |
Set 2 | 13 | Ringo, | 446 | 2015-01-10 | 1 | 2025-08-23 |
Set 2 | 14 | Wappy Sprayberry > | 333 | 2015-01-10 | 1 | 2025-08-29 |
Set 2 | 15 | Hajimemashite | 386 | 2015-01-03 | 2 | 2025-08-23 |
Encore | 16 | Let's Dance > | 34 | 2014-08-03 | 38 | 2025-08-22 |
Encore | 17 | Nothing Too Fancy | 504 | 2014-12-31 | 2025-08-28 |
Average Gap: 9.69