| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | You Got the Wrong Guy > | 57 | 2023-06-29 | 35 | 2026-02-12 |
| Set 1 | 2 | Pure Saturation-> | 51 | 2024-01-13 | 5 | 2026-01-29 |
| Set 1 | 3 | The Floor, | 323 | 2023-12-31 | 8 | 2026-02-11 |
| Set 1 | 4 | Red Tape, | 125 | 2023-06-04 | 41 | 2026-02-14 |
| Set 1 | 5 | Night Nurse > | 109 | 2023-12-31 | 8 | 2026-02-07 |
| Set 1 | 6 | Bridgeless > | 438 | 2023-12-30 | 9 | 2026-02-13 |
| Set 1 | 7 | Glory, | 391 | 2023-12-01 | 12 | 2026-02-15 |
| Set 1 | 8 | Let's Dance | 35 | 2023-08-18 | 29 | 2026-01-14 |
| Set 2 | 9 | Escape Goat > | 52 | 2023-12-31 | 8 | 2026-01-17 |
| Set 2 | 10 | Out of Focus, | 29 | 2023-12-31 | 8 | 2026-02-12 |
| Set 2 | 11 | Staircase, | 50 | 2024-01-14 | 4 | 2026-02-15 |
| Set 2 | 12 | The Silent Type, | 114 | 2023-12-31 | 8 | 2026-02-05 |
| Set 2 | 13 | Push the Pig > | 433 | 2023-12-29 | 10 | 2026-02-06 |
| Set 2 | 14 | Puppet String | 272 | 2023-12-29 | 10 | 2026-02-14 |
| Encore | 15 | The Linear > | 237 | 2023-12-30 | 9 | 2026-02-07 |
| Encore | 16 | Bridgeless | 438 | 2023-12-30 | 2026-02-13 |
Average Gap: 13.6