| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | You Got the Wrong Guy > | 58 | 2023-06-29 | 35 | 2026-03-20 |
| Set 1 | 2 | Pure Saturation-> | 53 | 2024-01-13 | 5 | 2026-03-25 |
| Set 1 | 3 | The Floor, | 326 | 2023-12-31 | 8 | 2026-03-27 |
| Set 1 | 4 | Red Tape, | 127 | 2023-06-04 | 41 | 2026-03-26 |
| Set 1 | 5 | Night Nurse > | 110 | 2023-12-31 | 8 | 2026-03-11 |
| Set 1 | 6 | Bridgeless > | 438 | 2023-12-30 | 9 | 2026-02-13 |
| Set 1 | 7 | Glory, | 391 | 2023-12-01 | 12 | 2026-02-15 |
| Set 1 | 8 | Let's Dance | 36 | 2023-08-18 | 29 | 2026-02-26 |
| Set 2 | 9 | Escape Goat > | 55 | 2023-12-31 | 8 | 2026-03-27 |
| Set 2 | 10 | Out of Focus, | 32 | 2023-12-31 | 8 | 2026-03-28 |
| Set 2 | 11 | Staircase, | 53 | 2024-01-14 | 4 | 2026-03-29 |
| Set 2 | 12 | The Silent Type, | 116 | 2023-12-31 | 8 | 2026-03-28 |
| Set 2 | 13 | Push the Pig > | 435 | 2023-12-29 | 10 | 2026-03-20 |
| Set 2 | 14 | Puppet String | 274 | 2023-12-29 | 10 | 2026-03-19 |
| Encore | 15 | The Linear > | 239 | 2023-12-30 | 9 | 2026-03-20 |
| Encore | 16 | Bridgeless | 438 | 2023-12-30 | 2026-02-13 |
Average Gap: 13.6