Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Dump City, | 339 | Debut | - | 2024-07-18 |
Set 1 | 2 | Sociable Jimmy > | 328 | 2001-12-12 | 4 | 2024-09-01 |
Set 1 | 3 | Kabump > | 242 | 2001-12-31 | 1 | 2024-08-25 |
Set 1 | 4 | Good Ol' Boys, | 54 | 2001-12-08 | 6 | 2016-08-19 |
Set 1 | 5 | The Triple Wide, | 499 | Debut | - | 2024-09-13 |
Set 1 | 6 | Example 1-> | 324 | 2001-12-31 | 1 | 2024-06-20 |
Set 1 | 7 | Rastaman Chant-> | 26 | 2001-11-17 | 13 | 2013-10-24 |
Set 1 | 8 | Blue Echo, | 271 | 2001-12-31 | 1 | 2024-07-17 |
Set 1 | 9 | Last Man Swerving | 171 | 2001-12-05 | 9 | 2022-11-12 |
Set 2 | 10 | Der Bluten Kat, | 487 | 2001-12-13 | 3 | 2024-08-28 |
Set 2 | 11 | Push the Pig, | 425 | Debut | - | 2024-10-26 |
Set 2 | 12 | Ringo, | 434 | 2001-12-31 | 1 | 2024-08-22 |
Set 2 | 13 | Prowler > | 398 | 2001-12-12 | 4 | 2024-03-16 |
Set 2 | 14 | Lenny, | 53 | 2001-12-08 | 6 | 2024-03-10 |
Set 2 | 15 | Gesture Under a Mitten, | 35 | Debut | - | 2002-08-27 |
Set 2 | 16 | 2nd Self, | 409 | 2001-12-14 | 2 | 2024-08-23 |
Set 2 | 17 | Hurt Bird Bath | 502 | 2001-12-31 | 1 | 2024-09-01 |
Encore | 18 | Divisions | 343 | 2001-12-05 | 9 | 2024-09-01 |
Average Gap: 4.36