Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Dump City, | 341 | Debut | - | 2025-01-25 |
Set 1 | 2 | Sociable Jimmy > | 329 | 2001-12-12 | 4 | 2025-01-18 |
Set 1 | 3 | Kabump > | 243 | 2001-12-31 | 1 | 2025-01-30 |
Set 1 | 4 | Good Ol' Boys, | 54 | 2001-12-08 | 6 | 2016-08-19 |
Set 1 | 5 | The Triple Wide, | 503 | Debut | - | 2025-02-02 |
Set 1 | 6 | Example 1-> | 325 | 2001-12-31 | 1 | 2024-12-12 |
Set 1 | 7 | Rastaman Chant-> | 26 | 2001-11-17 | 13 | 2013-10-24 |
Set 1 | 8 | Blue Echo, | 272 | 2001-12-31 | 1 | 2024-12-31 |
Set 1 | 9 | Last Man Swerving | 172 | 2001-12-05 | 9 | 2024-12-30 |
Set 2 | 10 | Der Bluten Kat, | 488 | 2001-12-13 | 3 | 2025-01-24 |
Set 2 | 11 | Push the Pig, | 427 | Debut | - | 2025-01-25 |
Set 2 | 12 | Ringo, | 437 | 2001-12-31 | 1 | 2025-01-30 |
Set 2 | 13 | Prowler > | 399 | 2001-12-12 | 4 | 2025-01-19 |
Set 2 | 14 | Lenny, | 53 | 2001-12-08 | 6 | 2024-03-10 |
Set 2 | 15 | Gesture Under a Mitten, | 35 | Debut | - | 2002-08-27 |
Set 2 | 16 | 2nd Self, | 411 | 2001-12-14 | 2 | 2025-01-31 |
Set 2 | 17 | Hurt Bird Bath | 505 | 2001-12-31 | 1 | 2025-01-23 |
Encore | 18 | Divisions | 344 | 2001-12-05 | 9 | 2025-01-31 |
Average Gap: 4.36