| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Dump City, | 348 | Debut | - | 2026-02-12 |
| Set 1 | 2 | Sociable Jimmy > | 332 | 2001-12-12 | 4 | 2026-02-05 |
| Set 1 | 3 | Kabump > | 246 | 2001-12-31 | 1 | 2026-02-01 |
| Set 1 | 4 | Good Ol' Boys, | 54 | 2001-12-08 | 6 | 2016-08-19 |
| Set 1 | 5 | The Triple Wide, | 520 | Debut | - | 2026-02-15 |
| Set 1 | 6 | Example 1-> | 326 | 2001-12-31 | 1 | 2025-03-12 |
| Set 1 | 7 | Rastaman Chant-> | 26 | 2001-11-17 | 13 | 2013-10-24 |
| Set 1 | 8 | Blue Echo, | 274 | 2001-12-31 | 1 | 2026-02-12 |
| Set 1 | 9 | Last Man Swerving | 172 | 2001-12-05 | 9 | 2024-12-30 |
| Set 2 | 10 | Der Bluten Kat, | 498 | 2001-12-13 | 3 | 2026-02-11 |
| Set 2 | 11 | Push the Pig, | 433 | Debut | - | 2026-02-06 |
| Set 2 | 12 | Ringo, | 450 | 2001-12-31 | 1 | 2026-02-14 |
| Set 2 | 13 | Prowler > | 407 | 2001-12-12 | 4 | 2026-02-07 |
| Set 2 | 14 | Lenny, | 54 | 2001-12-08 | 6 | 2025-04-04 |
| Set 2 | 15 | Gesture Under a Mitten, | 35 | Debut | - | 2002-08-27 |
| Set 2 | 16 | 2nd Self, | 422 | 2001-12-14 | 2 | 2026-02-13 |
| Set 2 | 17 | Hurt Bird Bath | 521 | 2001-12-31 | 1 | 2026-02-12 |
| Encore | 18 | Divisions | 353 | 2001-12-05 | 9 | 2026-01-31 |
Average Gap: 4.36