Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Intro > | 216 | 2003-01-23 | 1 | 2021-05-01 |
Set 1 | 2 | 13 Days, | 160 | 2002-12-30 | 3 | 2024-08-29 |
Set 1 | 3 | 2nd Self-> | 409 | 2002-12-14 | 4 | 2024-08-23 |
Set 1 | 4 | In The Kitchen, | 468 | 2002-12-30 | 3 | 2024-09-15 |
Set 1 | 5 | Divisions, | 343 | 2002-12-31 | 2 | 2024-09-01 |
Set 1 | 6 | Tribute to the Spinal Shaft > | 284 | 2002-12-30 | 3 | 2024-04-18 |
Set 1 | 7 | Down Under, | 78 | 2002-09-27 | 36 | 2023-09-17 |
Set 1 | 8 | 2x2, | 523 | 2002-12-30 | 3 | 2024-08-30 |
Set 1 | 9 | Roulette | 281 | 2002-12-30 | 3 | 2024-08-30 |
Set 2 | 10 | Nothing Too Fancy > | 495 | 2002-12-31 | 2 | 2024-09-13 |
Set 2 | 11 | Uncle Wally, | 226 | 2002-12-12 | 6 | 2024-09-01 |
Set 2 | 12 | Willie the Pimp > | 32 | 2002-07-10 | 70 | 2015-03-19 |
Set 2 | 13 | The Crooked One, | 251 | 2002-12-31 | 2 | 2024-08-25 |
Set 2 | 14 | Blue Echo > | 271 | 2002-11-22 | 11 | 2024-07-17 |
Set 2 | 15 | White Man's Moccasins, | 285 | 2002-12-14 | 4 | 2024-08-25 |
Set 2 | 16 | Kabump | 242 | 2002-12-30 | 3 | 2024-08-25 |
Encore | 17 | Cherub Rock, | 36 | 2002-12-30 | 3 | 2023-09-15 |
Encore | 18 | 40's Theme | 507 | 2002-12-31 | 2 | 2024-10-26 |
Average Gap: 8.94