Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Intro > | 216 | 2003-01-23 | 1 | 2021-05-01 |
Set 1 | 2 | 13 Days, | 162 | 2002-12-30 | 3 | 2025-03-08 |
Set 1 | 3 | 2nd Self-> | 413 | 2002-12-14 | 4 | 2025-03-22 |
Set 1 | 4 | In The Kitchen, | 475 | 2002-12-30 | 3 | 2025-04-04 |
Set 1 | 5 | Divisions, | 345 | 2002-12-31 | 2 | 2025-03-07 |
Set 1 | 6 | Tribute to the Spinal Shaft > | 285 | 2002-12-30 | 3 | 2025-01-23 |
Set 1 | 7 | Down Under, | 78 | 2002-09-27 | 36 | 2023-09-17 |
Set 1 | 8 | 2x2, | 526 | 2002-12-30 | 3 | 2025-03-22 |
Set 1 | 9 | Roulette | 282 | 2002-12-30 | 3 | 2025-03-13 |
Set 2 | 10 | Nothing Too Fancy > | 499 | 2002-12-31 | 2 | 2025-03-15 |
Set 2 | 11 | Uncle Wally, | 229 | 2002-12-12 | 6 | 2025-03-12 |
Set 2 | 12 | Willie the Pimp > | 32 | 2002-07-10 | 70 | 2015-03-19 |
Set 2 | 13 | The Crooked One, | 254 | 2002-12-31 | 2 | 2025-03-21 |
Set 2 | 14 | Blue Echo > | 272 | 2002-11-22 | 11 | 2024-12-31 |
Set 2 | 15 | White Man's Moccasins, | 287 | 2002-12-14 | 4 | 2025-03-14 |
Set 2 | 16 | Kabump | 244 | 2002-12-30 | 3 | 2025-03-06 |
Encore | 17 | Cherub Rock, | 36 | 2002-12-30 | 3 | 2023-09-15 |
Encore | 18 | 40's Theme | 512 | 2002-12-31 | 2 | 2025-03-20 |
Average Gap: 8.94