Umphrey's McGee 2002-01-31, The Barrymore Theatre, Madison, WI, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Drums > 218 2002-01-30 1 2024-06-15
Set 1 2 Jam > 51 2002-01-30 1 2022-07-23
Set 1 3 Ringo > 435 2002-01-25 3 2024-12-10
Set 1 4 Blue Echo, 271 2002-01-23 5 2024-07-17
Set 1 5 Push the Pig > 425 2002-01-30 1 2024-10-26
Set 1 6 All Things Ninja > 228 2002-01-26 2 2024-04-25
Set 1 7 Roulette > 281 2002-01-26 2 2024-08-30
Set 1 8 All Things Ninja, 228 2002-01-26 2024-04-25
Set 1 9 Machine Gun > 4 2001-12-31 6 2003-08-16
Set 1 10 Example 1 > 325 2002-01-23 5 2024-12-12
Set 1 11 Gesture Under a Mitten, 35 2002-01-30 1 2002-08-27
Set 1 12 Skip > 7 2001-12-14 7 2002-05-03
Set 1 13 (Don't Fear) The Reaper > 16 2001-11-29 17 2023-05-27
Set 1 14 Professor Wormbog 314 2002-01-24 4 2024-08-31
Set 2 15 Nothing Too Fancy, 495 2002-01-25 3 2024-09-13
Set 2 16 Anchor Drops, 274 2002-01-24 4 2024-06-13
Set 2 17 Dump City, 340 2002-01-30 1 2024-12-10
Set 2 18 Africa, 72 2001-10-31 21 2024-09-13
Set 2 19 The Triple Wide, 500 2002-01-30 1 2024-12-12
Set 2 20 The Fuzz > 261 2002-01-24 4 2023-11-30
Set 2 21 Padgett's Profile, 157 2001-12-31 6 2024-04-13
Set 2 22 2nd Self, 409 2002-01-23 5 2024-08-23
Set 2 23 White Man's Moccasins, 285 2002-01-26 2 2024-08-25
Set 2 24 In a Silent Way > 18 2001-07-19 63 2017-03-17
Set 2 25 It's About That Time 75 2001-11-30 16 2024-02-07
Encore 26 Soul Food I > 173 2002-01-26 2 2024-08-23
Encore 27 Mullet (Over) 214 2001-12-13 8 2024-06-21

Average Gap: 7.35


Powered by Songfish