| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Room to Breathe, | 86 | 2011-11-25 | 6 | 2025-03-06 |
| Set 1 | 2 | Red Tape, | 124 | 2011-11-25 | 6 | 2026-01-16 |
| Set 1 | 3 | Intentions Clear > | 218 | 2011-10-26 | 17 | 2026-01-16 |
| Set 1 | 4 | 2nd Self, | 421 | 2011-10-28 | 15 | 2026-01-30 |
| Set 1 | 5 | Reelin' in the Years, | 25 | 2011-10-19 | 23 | 2025-07-13 |
| Set 1 | 6 | Morning Song, | 151 | 2011-11-04 | 9 | 2025-12-30 |
| Set 1 | 7 | Go to Hell | 82 | 2011-11-04 | 9 | 2025-03-15 |
| Set 2 | 8 | Miss Tinkle's Overture > | 472 | 2011-11-03 | 10 | 2026-01-22 |
| Set 2 | 9 | Higgins > | 339 | 2011-11-03 | 10 | 2026-02-01 |
| Set 2 | 10 | Miss Tinkle's Overture, | 472 | 2011-11-03 | 2026-01-22 | |
| Set 2 | 11 | Push the Pig, | 432 | 2011-11-25 | 6 | 2026-01-17 |
| Set 2 | 12 | Andy's Last Beer, | 375 | 2011-11-25 | 6 | 2026-01-22 |
| Set 2 | 13 | Hurt Bird Bath | 520 | 2011-11-25 | 6 | 2026-01-31 |
| Encore | 14 | Partyin' Peeps > | 310 | 2011-11-03 | 10 | 2026-01-17 |
| Encore | 15 | Hot for Teacher | 31 | 2011-09-09 | 36 | 2022-02-19 |
Average Gap: 12.07