Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Room to Breathe, | 85 | 2011-11-25 | 6 | 2024-02-08 |
Set 1 | 2 | Red Tape, | 120 | 2011-11-25 | 6 | 2024-07-05 |
Set 1 | 3 | Intentions Clear > | 208 | 2011-10-26 | 17 | 2024-08-29 |
Set 1 | 4 | 2nd Self, | 409 | 2011-10-28 | 15 | 2024-08-23 |
Set 1 | 5 | Reelin' in the Years, | 22 | 2011-10-19 | 23 | 2017-03-19 |
Set 1 | 6 | Morning Song, | 148 | 2011-11-04 | 9 | 2024-05-16 |
Set 1 | 7 | Go to Hell | 80 | 2011-11-04 | 9 | 2024-04-24 |
Set 2 | 8 | Miss Tinkle's Overture > | 455 | 2011-11-03 | 10 | 2024-10-26 |
Set 2 | 9 | Higgins > | 326 | 2011-11-03 | 10 | 2024-08-22 |
Set 2 | 10 | Miss Tinkle's Overture, | 455 | 2011-11-03 | 2024-10-26 | |
Set 2 | 11 | Push the Pig, | 425 | 2011-11-25 | 6 | 2024-10-26 |
Set 2 | 12 | Andy's Last Beer, | 363 | 2011-11-25 | 6 | 2024-09-15 |
Set 2 | 13 | Hurt Bird Bath | 502 | 2011-11-25 | 6 | 2024-09-01 |
Encore | 14 | Partyin' Peeps > | 301 | 2011-11-03 | 10 | 2024-07-17 |
Encore | 15 | Hot for Teacher | 31 | 2011-09-09 | 36 | 2022-02-19 |
Average Gap: 12.07