Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Slacker, | 434 | 2011-06-24 | 11 | 2024-09-13 |
Set 1 | 2 | Cemetery Walk, | 176 | 2011-07-04 | 4 | 2024-08-28 |
Set 1 | 3 | Forks, | 28 | 2011-07-03 | 5 | 2020-02-28 |
Set 1 | 4 | Resolution-> | 410 | 2011-06-26 | 9 | 2024-08-24 |
Set 1 | 5 | 13 Days, | 160 | 2011-03-04 | 36 | 2024-08-29 |
Set 1 | 6 | Turn & Dub > | 53 | 2011-06-25 | 10 | 2024-07-18 |
Set 1 | 7 | Miss Tinkle's Overture, | 455 | 2011-07-04 | 4 | 2024-10-26 |
Set 1 | 8 | I Want You (She's So Heavy), | 36 | 2010-10-23 | 80 | 2024-06-20 |
Set 1 | 9 | The Floor | 308 | 2011-06-29 | 8 | 2024-10-26 |
Encore | 10 | East Nashville Easter, | 1 | Debut | - | 2011-07-13 |
Encore | 11 | Partyin' Peeps | 301 | 2011-07-08 | 3 | 2024-07-17 |
Average Gap: 17