Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Intro > | 216 | 2002-07-12 | 2 | 2021-05-01 |
Set 1 | 2 | Roulette, | 281 | 2002-07-12 | 2 | 2024-08-30 |
Set 1 | 3 | Dump City, | 339 | 2002-07-10 | 3 | 2024-07-18 |
Set 1 | 4 | The Fussy Dutchman, | 339 | 2002-07-05 | 5 | 2024-09-13 |
Set 1 | 5 | Example 1 > | 324 | 2002-06-28 | 9 | 2024-06-20 |
Set 1 | 6 | Sweetness > | 141 | 2002-06-19 | 12 | 2024-02-18 |
Set 1 | 7 | Anchor Drops, | 274 | 2002-06-27 | 10 | 2024-06-13 |
Set 1 | 8 | Tribute to the Spinal Shaft > | 284 | 2002-06-27 | 10 | 2024-04-18 |
Set 1 | 9 | Dr. Feelgood, | 49 | 2002-06-27 | 10 | 2022-09-10 |
Set 1 | 10 | Push the Pig > | 425 | 2002-07-13 | 1 | 2024-10-26 |
Set 1 | 11 | Resolution > | 410 | 2002-07-12 | 2 | 2024-08-24 |
Set 1 | 12 | Good Ol' Boys, | 54 | 2002-06-02 | 21 | 2016-08-19 |
Set 1 | 13 | White Man's Moccasins, | 285 | 2002-07-05 | 5 | 2024-08-25 |
Set 1 | 14 | 2nd Self | 409 | 2002-07-09 | 4 | 2024-08-23 |
Encore | 15 | Mullet (Over), | 214 | 2002-07-10 | 3 | 2024-06-21 |
Encore | 16 | Waiting Room | 84 | 2002-06-29 | 8 | 2024-08-30 |
Average Gap: 6.69