Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Ringo, | 442 | 2005-06-16 | 4 | 2025-05-25 |
Set 1 | 2 | The Bottom Half > | 282 | 2005-06-12 | 5 | 2025-05-25 |
Set 1 | 3 | Uncle Wally, | 229 | 2005-06-17 | 3 | 2025-03-12 |
Set 1 | 4 | "Jimmy Stewart" > | - | - | 3 | 2025-03-12 |
Set 1 | 5 | Prowler, | 403 | 2005-06-02 | 10 | 2025-05-24 |
Set 1 | 6 | Passing, | 85 | 2005-06-08 | 7 | 2025-05-29 |
Set 1 | 7 | Atmosfarag, | 111 | 2005-06-16 | 4 | 2025-04-26 |
Set 1 | 8 | Wife Soup | 320 | 2005-06-17 | 3 | 2025-06-01 |
Set 2 | 9 | Slacker, | 443 | 2005-05-08 | 18 | 2025-05-25 |
Set 2 | 10 | Amazing Grace, | 8 | 2004-09-11 | 111 | 2011-11-26 |
Set 2 | 11 | The Triple Wide > | 508 | 2005-06-03 | 9 | 2025-04-25 |
Set 2 | 12 | Women Wine and Song, | 178 | 2005-06-12 | 5 | 2025-05-23 |
Set 2 | 13 | Plunger, | 386 | 2005-06-12 | 5 | 2025-05-22 |
Set 2 | 14 | Much Obliged > | 415 | 2005-06-16 | 4 | 2025-03-22 |
Set 2 | 15 | Miss Tinkle's Overture, | 465 | 2005-06-17 | 3 | 2025-05-30 |
Set 2 | 16 | Power of Soul | 86 | 2005-05-03 | 23 | 2024-07-06 |
Encore | 17 | Nemo > | 279 | 2005-07-02 | 2 | 2025-02-26 |
Encore | 18 | Glory | 383 | 2005-06-03 | 9 | 2025-05-31 |
Average Gap: 13.24