Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Conduit, | 219 | 2016-06-29 | 4 | 2025-01-31 |
Set 1 | 2 | Padgett's Profile, | 157 | 2016-02-19 | 40 | 2024-04-13 |
Set 1 | 3 | Tribute to the Spinal Shaft > | 285 | 2016-04-29 | 16 | 2025-01-23 |
Set 1 | 4 | Cemetery Walk, | 178 | 2016-05-29 | 9 | 2025-01-19 |
Set 1 | 5 | Great American > | 138 | 2016-05-06 | 14 | 2025-01-19 |
Set 1 | 6 | Baby You're A Rich Man > | 42 | 2016-03-19 | 32 | 2024-02-18 |
Set 1 | 7 | Great American, | 138 | 2016-05-06 | 2025-01-19 | |
Set 1 | 8 | Thin Air, | 271 | 2016-04-30 | 15 | 2025-01-30 |
Set 1 | 9 | Can't You See | 20 | 2015-04-18 | 112 | 2022-07-23 |
Set 2 | 10 | Prowler > | 399 | 2016-04-15 | 23 | 2025-01-19 |
Set 2 | 11 | Syncopated Strangers, | 403 | 2016-05-27 | 12 | 2025-01-22 |
Set 2 | 12 | Miami Virtue > | 151 | 2016-05-27 | 12 | 2024-12-31 |
Set 2 | 13 | Partyin' Peeps, | 302 | 2016-04-22 | 19 | 2025-01-19 |
Set 2 | 14 | Final Word > | 36 | 2016-04-23 | 18 | 2023-09-09 |
Set 2 | 15 | 40's Theme, | 510 | 2016-06-29 | 4 | 2025-02-02 |
Set 2 | 16 | Cemetery Walk II | 155 | 2016-06-03 | 7 | 2025-01-19 |
Encore | 17 | Slacker | 437 | 2016-06-03 | 7 | 2025-02-01 |
Average Gap: 21.5