| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | The Fussy Dutchman, | 347 | 2004-05-28 | 11 | 2026-03-29 |
| Set 1 | 2 | Walletsworth, | 380 | 2004-06-11 | 3 | 2026-03-27 |
| Set 1 | 3 | Resolution > | 424 | 2004-06-11 | 3 | 2026-03-25 |
| Set 1 | 4 | Kat's Tune, | 93 | 2004-05-20 | 13 | 2013-07-03 |
| Set 1 | 5 | Plunger, | 397 | Debut | - | 2026-02-14 |
| Set 1 | 6 | 2x2, | 536 | 2004-05-30 | 9 | 2026-03-21 |
| Set 1 | 7 | Pay the Snucka | 377 | 2004-05-30 | 9 | 2026-02-05 |
| Set 2 | 8 | 2nd Self, | 425 | 2004-06-08 | 4 | 2026-03-29 |
| Set 2 | 9 | Hurt Bird Bath, | 522 | 2004-06-11 | 3 | 2026-03-20 |
| Set 2 | 10 | Syncopated Strangers > | 410 | 2004-06-08 | 4 | 2026-02-11 |
| Set 2 | 11 | Visions > | 103 | 2004-05-19 | 14 | 2025-04-05 |
| Set 2 | 12 | Willie the Pimp, | 32 | 2004-02-09 | 61 | 2015-03-19 |
| Set 2 | 13 | Prowler > | 409 | 2004-06-11 | 3 | 2026-03-20 |
| Set 2 | 14 | Bad Poker | 75 | 2004-06-08 | 4 | 2025-01-25 |
| Encore | 15 | Bright Lights, Big City | 249 | 2004-07-04 | 1 | 2026-03-21 |
Average Gap: 10.14